Specification:
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colors |
Native aspect ratio | 16:9 |
Maximum refresh rate | 75 Hz |
HD type | Full HD |
Display technology | LED |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0122 x 0.0122" (0.311 x 0.311 mm) |
Horizontal scan range | 24 - 83 kHz |
Vertical scan range | 48 - 75 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 23.5" (59.8 cm) |
Viewable size, vertical | 13.2" (33.6 cm) |
Digital horizontal frequency | 24 - 83 kHz |
Digital vertical frequency | 48 - 75 Hz |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Response time | 1 ms |
Display diagonal | 27" |
Touchscreen | No |
Panel type | IPS |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | Yes |
VESA Adaptive Sync support | Yes |
Flicker-free technology | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Feet colour | Black |
Product colour | Black |
Front bezel colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
HDCP | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
HDMI version | 1.4 |
Technical details | |
Height (without stand) | 14.4" (36.5 cm) |
Depth (without stand) | 1.97" (5 cm) |
Width (without stand) | 24.1" (61.3 cm) |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Weight (with stand) | 9.28 lbs (4.21 kg) |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 23° |
Height adjustment | No |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (typical) | 16 W |
Power consumption (PowerSave) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 24 kWh |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC |
Weight & dimensions | |
Height (without stand) | 14.4" (36.5 cm) |
Depth (without stand) | 1.97" (5 cm) |
Width (without stand) | 24.1" (61.3 cm) |
Width (with stand) | 24.1" (613.3 mm) |
Depth (with stand) | 7.94" (201.7 mm) |
Height (with stand) | 17.1" (435.6 mm) |
Weight (with stand) | 9.28 lbs (4.21 kg) |
Weight (without stand) | 8.11 lbs (3.68 kg) |
Package width | 26.7" (679 mm) |
Package depth | 5.83" (148 mm) |
Package height | 17.5" (445 mm) |
Package weight | 15 lbs (6.8 kg) |
Packaging data | |
Package width | 26.7" (679 mm) |
Package depth | 5.83" (148 mm) |
Package height | 17.5" (445 mm) |
Package weight | 15 lbs (6.8 kg) |
Package type | Box |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Height (without stand) | 14.4" (36.5 cm) |
Depth (without stand) | 1.97" (5 cm) |
Width (without stand) | 24.1" (61.3 cm) |
Quick start guide | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
Touchscreen | No |
Package type | Box |
Front bezel colour | Black |