Specification:
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Curved |
Dynamic contrast ratio marketing name | SmartContrast |
Display number of colours | 16.78 million colors |
Native aspect ratio | 16:10 |
Maximum refresh rate | 165 Hz |
sRGB coverage (typical) | 120% |
Display surface | Matt |
HD type | Quad HD |
Display technology | LED |
Contrast ratio (typical) | 3000:1 |
Contrast ratio (dynamic) | 10000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00917 x 0.00917" (0.233 x 0.233 mm) |
Aspect ratio | 16:9 |
Viewable size, horizontal | 23.5" (59.7 cm) |
Viewable size, vertical | 13.2" (33.6 cm) |
Viewable size diagonal | 27" (68.6 cm) |
Digital horizontal frequency | 30 - 185 kHz |
Digital vertical frequency | 48 - 165 Hz |
Supported graphics resolutions | 2560 x 1440 |
Display resolution | 2560 x 1440 pixels |
Response time | 1 ms |
Display diagonal | 27" |
Touchscreen | No |
Panel type | VA |
Screen curvature rating | 1500R |
RGB colour space | sRGB |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
AMD FreeSync | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Feet colour | Black |
Certification | TUV Flicker-free , TUV Low Blue Light |
Product colour | Black |
Front bezel colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
DVI port | No |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.2 |
Technical details | |
Height (without stand) | 16.8" (42.6 cm) |
Depth (without stand) | 3.44" (8.73 cm) |
Width (without stand) | 28" (71 cm) |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -15 - 15° |
Tilt angle range | -5 - 23° |
Height adjustment | No |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 28 W |
Power consumption (off) | 0.5 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 32 kWh |
Energy consumption (HDR) per 1000 hours | 51 kWh |
Packaging content | |
Stand included | Yes |
Cables included | AC |
Weight & dimensions | |
Height (without stand) | 16.8" (42.6 cm) |
Depth (without stand) | 3.44" (8.73 cm) |
Width (without stand) | 28" (71 cm) |
Width (with stand) | 27.9" (709.8 mm) |
Depth (with stand) | 8.42" (213.8 mm) |
Height (with stand) | 20" (507.1 mm) |
Weight (without stand) | 13.6 lbs (6.18 kg) |
Package width | 26.8" (680 mm) |
Package depth | 5.91" (150 mm) |
Package height | 20.5" (520 mm) |
Package weight | 18.1 lbs (8.2 kg) |
Packaging data | |
Package width | 26.8" (680 mm) |
Package depth | 5.91" (150 mm) |
Package height | 20.5" (520 mm) |
Package weight | 18.1 lbs (8.2 kg) |
Package type | Box |
Stand included | Yes |
Cables included | AC |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Height (without stand) | 16.8" (42.6 cm) |
Depth (without stand) | 3.44" (8.73 cm) |
Width (without stand) | 28" (71 cm) |
HDMI | Yes |
Energy efficiency scale | A to G |
Touchscreen | No |
Package type | Box |
Front bezel colour | Black |
Certificates | |
Certification | TUV Flicker-free , TUV Low Blue Light |