Specification:
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colors |
Native aspect ratio | 16:9 |
Maximum refresh rate | 165 Hz |
Display surface | Matt |
HD type | Quad HD |
Display technology | LED |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 170° |
Viewing angle, vertical | 160° |
Pixel pitch | 0.00917 x 0.00917" (0.233 x 0.233 mm) |
Viewable size, horizontal | 23.5" (59.7 cm) |
Viewable size, vertical | 13.2" (33.6 cm) |
Digital horizontal frequency | 30 - 243 kHz |
Digital vertical frequency | 48 - 165 Hz |
3D | No |
Display resolution | 2560 x 1440 pixels |
Response time | 0.4 ms |
Display diagonal | 27" |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | TN |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
NVIDIA G-SYNC type | G-SYNC Compatible |
AMD FreeSync type | FreeSync |
AMD FreeSync | Yes |
NVIDIA G-SYNC | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, French, Hungarian, Indonesian, Italian, Japanese, Korean, Persian, Polish, Portuguese, Romanian, Russian, Thai, Turkish |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
TV tuner integrated | No |
Design | |
Market positioning | Gaming |
Compliance industry standards | BSMI, CB, CCC, CE, CEL level , CU, ErP, FCC, J-MOSS, KCC, PSE, UkrSEPRO, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), MEPS, RCM, TUV Flicker-free , eStandby, TUV Low Blue Light, ICES-3, PC recycle |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
DVI port | No |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio input | No |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.2 |
TV tuner | |
TV tuner integrated | No |
Technical details | |
Height (without stand) | 14.3" (36.3 cm) |
Depth (without stand) | 2.6" (6.6 cm) |
Width (without stand) | 24.4" (62 cm) |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Sustainability certificates | RoHS |
Weight (with stand) | 12.8 lbs (5.8 kg) |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Status |
Swivelling | Yes |
Swivel angle range | -90 - 90° |
Tilt angle range | -5 - 33° |
Height adjustment | 5.12" (13 cm) |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Number of OSD languages | 21 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, French, Hungarian, Indonesian, Italian, Japanese, Korean, Persian, Polish, Portuguese, Romanian, Russian, Thai, Turkish |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Rotating | No |
Power | |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 65 W |
Power consumption (off) | 0.5 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 32 kWh |
Energy consumption (HDR) per 1000 hours | 46 kWh |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC |
AC adapter included | Yes |
Weight & dimensions | |
Height (without stand) | 14.3" (36.3 cm) |
Depth (without stand) | 2.6" (6.6 cm) |
Width (without stand) | 24.4" (62 cm) |
Width (with stand) | 24.4" (620 mm) |
Depth (with stand) | 8.31" (211 mm) |
Height (with stand) | 20" (507 mm) |
Weight (with stand) | 12.8 lbs (5.8 kg) |
Weight (without stand) | 7.72 lbs (3.5 kg) |
Package width | 27.7" (704 mm) |
Package depth | 8.27" (210 mm) |
Package height | 18.3" (464 mm) |
Package weight | 17.6 lbs (8 kg) |
Packaging data | |
Package width | 27.7" (704 mm) |
Package depth | 8.27" (210 mm) |
Package height | 18.3" (464 mm) |
Package weight | 17.6 lbs (8 kg) |
Stand included | Yes |
AC adapter included | Yes |
Quick start guide | Yes |
Cables included | AC |
Sustainability | |
Sustainability certificates | RoHS |
Indication | |
LED indicators | Status |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Height (without stand) | 14.3" (36.3 cm) |
Depth (without stand) | 2.6" (6.6 cm) |
Width (without stand) | 24.4" (62 cm) |
Quick start guide | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
Rotating | No |
AC adapter included | Yes |
TV tuner integrated | No |
Touchscreen | No |
Certificates | |
Compliance industry standards | BSMI, CB, CCC, CE, CEL level , CU, ErP, FCC, J-MOSS, KCC, PSE, UkrSEPRO, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), MEPS, RCM, TUV Flicker-free , eStandby, TUV Low Blue Light, ICES-3, PC recycle |