Specification:
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Maximum refresh rate | 144 Hz |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0122 x 0.0122" (0.311 x 0.311 mm) |
Viewable size, horizontal | 23.5" (59.8 cm) |
Viewable size, vertical | 13.2" (33.6 cm) |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Response time | 1 ms |
Display diagonal | 27" |
NTSC coverage (typical) | 72% |
Touchscreen | No |
Panel type | IPS |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
AMD FreeSync type | FreeSync Premium |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Feet colour | Black/Red |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
DVI port | No |
DC-in jack | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio input | No |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Technical details | |
Height (without stand) | 14.3" (36.2 cm) |
Depth (without stand) | 1.48" (3.77 cm) |
Width (without stand) | 24.1" (61.3 cm) |
Feet colour | Black/Red |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Weight (with stand) | 8.6 lbs (3.9 kg) |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 75 x 75 mm |
LED indicators | Yes |
Tilt angle range | -5 - 22° |
Height adjustment | No |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (typical) | 18 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 0.5 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Packaging content | |
Stand included | Yes |
Cables included | AC |
Weight & dimensions | |
Height (without stand) | 14.3" (36.2 cm) |
Depth (without stand) | 1.48" (3.77 cm) |
Width (without stand) | 24.1" (61.3 cm) |
Width (with stand) | 24.1" (612.6 mm) |
Depth (with stand) | 8.39" (213 mm) |
Height (with stand) | 17" (431 mm) |
Weight (with stand) | 8.6 lbs (3.9 kg) |
Package width | 24.8" (629 mm) |
Package depth | 7.2" (183 mm) |
Package height | 19.6" (499 mm) |
Package weight | 13.4 lbs (6.1 kg) |
Packaging data | |
Package width | 24.8" (629 mm) |
Package depth | 7.2" (183 mm) |
Package height | 19.6" (499 mm) |
Package weight | 13.4 lbs (6.1 kg) |
Package type | Box |
Stand included | Yes |
Cables included | AC |
Indication | |
LED indicators | Yes |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Height (without stand) | 14.3" (36.2 cm) |
Depth (without stand) | 1.48" (3.77 cm) |
Width (without stand) | 24.1" (61.3 cm) |
HDMI | Yes |
Energy efficiency scale | A to G |
Touchscreen | No |
Package type | Box |
Front bezel colour | Black |