Specification:
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 400 cd/m² |
Screen shape | Curved |
Display number of colours | 1.073 billion colors |
Native aspect ratio | 16:9 |
Maximum refresh rate | 170 Hz |
sRGB coverage (typical) | 125% |
HD type | Quad HD |
Display technology | LED |
Contrast ratio (typical) | 3000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0109 x 0.0109" (0.277 x 0.277 mm) |
Aspect ratio | 16:9 |
Viewable size, horizontal | 27.4" (69.7 cm) |
Viewable size, vertical | 15.4" (39.2 cm) |
Viewable size diagonal | 31.5" (80.1 cm) |
Digital horizontal frequency | 30 - 250 kHz |
Digital vertical frequency | 48 - 170 Hz |
Supported graphics resolutions | 2560 x 1440 |
Display resolution | 2560 x 1440 pixels |
Response time | 1 ms |
Display diagonal | 31.5" |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | VA |
High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
RGB colour space | sRGB |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync type | FreeSync Premium Pro |
AMD FreeSync | Yes |
VESA Adaptive Sync support | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Feet colour | Black |
Product colour | Black |
Front bezel colour | Black |
Frameless design | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
USB Type-C downstream ports quantity | 1 |
Headphone out | Yes |
DVI port | No |
DC-in jack | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio input | No |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.2 |
Technical details | |
Height (without stand) | 16.8" (42.6 cm) |
Depth (without stand) | 4.65" (11.8 cm) |
Width (without stand) | 28.1" (71.3 cm) |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Weight (with stand) | 20.5 lbs (9.3 kg) |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -25 - 25° |
Tilt angle range | -5 - 20° |
Height adjustment | 3.94" (10 cm) |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
Power consumption (standby) | 0.2 W |
Power consumption (off) | 0.2 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 41 kWh |
Energy consumption (HDR) per 1000 hours | 55 kWh |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB, USB Type-C |
Power adapter included | Yes |
Weight & dimensions | |
Height (without stand) | 16.8" (42.6 cm) |
Depth (without stand) | 4.65" (11.8 cm) |
Width (without stand) | 28.1" (71.3 cm) |
Width (with stand) | 28.1" (713 mm) |
Depth (with stand) | 11" (279 mm) |
Height (with stand) | 21.7" (552 mm) |
Weight (with stand) | 20.5 lbs (9.3 kg) |
Weight (without stand) | 12.8 lbs (5.8 kg) |
Package width | 31.5" (800 mm) |
Package depth | 11" (280 mm) |
Package height | 24.6" (626 mm) |
Package weight | 30 lbs (13.6 kg) |
Packaging data | |
Package width | 31.5" (800 mm) |
Package depth | 11" (280 mm) |
Package height | 24.6" (626 mm) |
Package weight | 30 lbs (13.6 kg) |
Package type | Box |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB, USB Type-C |
Power adapter included | Yes |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Height (without stand) | 16.8" (42.6 cm) |
Depth (without stand) | 4.65" (11.8 cm) |
Width (without stand) | 28.1" (71.3 cm) |
Quick start guide | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
Touchscreen | No |
Package type | Box |
Front bezel colour | Black |