Specification:
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Dynamic contrast ratio marketing name | SmartContrast |
Display number of colours | 16.78 million colors |
Native aspect ratio | 16:9 |
Maximum refresh rate | 75 Hz |
Display surface | Matt |
HD type | Full HD |
Display technology | LED |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0108 x 0.0108" (0.275 x 0.275 mm) |
Viewable size, horizontal | 20.7" (52.7 cm) |
Viewable size, vertical | 11.7" (29.6 cm) |
Viewable size diagonal | 23.8" (60.5 cm) |
Digital horizontal frequency | 30 - 83 kHz |
Digital vertical frequency | 50 - 76 Hz |
Supported graphics resolutions | 720 x 480, 720 x 576, 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 768 (WXGA), 1280 x 800 (WXGA), 1280 x 960, 1360 x 768 (WXGA), 1366 х 768, 1440 x 900 (WXGA+), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Supported video modes | 480p, 576p, 720p, 1080p |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 23.8" |
NTSC coverage (typical) | 72% |
Touchscreen | No |
Panel type | IPS |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Megapixel (approx.) | 2 MP |
Built-in microphone | Yes |
Built-in camera | Yes |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, French, Hungarian, Indonesian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Thai, Turkish |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Megapixel (approx.) | 2 MP |
Built-in microphone | Yes |
Built-in camera | Yes |
Design | |
Market positioning | Business |
Feet colour | Black |
Certification | Energy Star, BSMI, CB, CCC, CE, CEL level , C-Tick, CU, ErP, FCC, ISO-9241-307, J-MOSS, KCC, PSE, RoHS, TCO8.0, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), MEPS, TUV Flicker-free , KC , eStandby, TUV Low Blue Light, ICES-3, EU |
Product colour | Black |
Frameless design | Yes |
Camera | |
Megapixel (approx.) | 2 MP |
Built-in camera | Yes |
Ports & interfaces | |
Built-in USB hub | Yes |
Number of upstream ports | 1 |
Headphone out | Yes |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio input | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Technical details | |
Height (without stand) | 14" (35.5 cm) |
Depth (without stand) | 2.09" (5.3 cm) |
Width (without stand) | 21.3" (54 cm) |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Built-in microphone | Yes |
Product colour | Black |
Sustainability certificates | RoHS, ENERGY STAR |
Weight (with stand) | 10.1 lbs (4.6 kg) |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
Tilt angle range | -5 - 20° |
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, French, Hungarian, Indonesian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Thai, Turkish |
Height adjustment | No |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 21.7 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 22 kWh |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Packaging content | |
Stand included | Yes |
Cables included | AC, USB |
Weight & dimensions | |
Height (without stand) | 14" (35.5 cm) |
Depth (without stand) | 2.09" (5.3 cm) |
Width (without stand) | 21.3" (54 cm) |
Width (with stand) | 21.3" (540 mm) |
Depth (with stand) | 7.68" (195 mm) |
Height (with stand) | 16.8" (426 mm) |
Weight (with stand) | 10.1 lbs (4.6 kg) |
Weight (without stand) | 8.6 lbs (3.9 kg) |
Package width | 24" (610 mm) |
Package depth | 6.61" (168 mm) |
Package height | 19.4" (494 mm) |
Package weight | 14.1 lbs (6.4 kg) |
Packaging data | |
Package width | 24" (610 mm) |
Package depth | 6.61" (168 mm) |
Package height | 19.4" (494 mm) |
Package weight | 14.1 lbs (6.4 kg) |
Stand included | Yes |
Cables included | AC, USB |
Sustainability | |
Sustainability certificates | RoHS, ENERGY STAR |
Indication | |
LED indicators | Yes |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Height (without stand) | 14" (35.5 cm) |
Depth (without stand) | 2.09" (5.3 cm) |
Width (without stand) | 21.3" (54 cm) |
HDMI | Yes |
Energy efficiency scale | A to G |
Touchscreen | No |
Certificates | |
Certification | Energy Star, BSMI, CB, CCC, CE, CEL level , C-Tick, CU, ErP, FCC, ISO-9241-307, J-MOSS, KCC, PSE, RoHS, TCO8.0, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), MEPS, TUV Flicker-free , KC , eStandby, TUV Low Blue Light, ICES-3, EU |