Specification:
Design | |
---|---|
PDU types | Basic |
Mounting | Horizontal |
Product colour | Black |
Certification | CE,VDE |
Rack capacity | 2U |
Ports & interfaces | |
AC outlets quantity | 4 AC outlet(s) |
AC outlet types | C19 coupler |
Output connections | (4) IEC 320 C19 |
Input connection type | Hard Wire 3-wire |
I/O ports | (4) IEC 320 C19 Hard Wire 3-wire |
Features | |
Cable length | 335.8" (8.53 m) |
Certification | CE,VDE |
Ergonomics | |
Cable length | 335.8" (8.53 m) |
Power | |
Maximum power | 7680 W |
Nominal input voltage | 230 V |
Nominal output voltage | 230 V |
Output voltage | 230 V |
Load capacity | 7680 VA |
Weight & dimensions | |
Dimensions (WxDxH) | 17.2 x 3.5 x 3.5" (437 x 89 x 89 mm) |
Weight | 9.02 lbs (4.09 kg) |
Package weight | 11 lbs (5 kg) |
Package dimensions (WxDxH) | 20.5 x 20.5 x 5.98" (521 x 521 x 152 mm) |
Packaging data | |
Package weight | 11 lbs (5 kg) |
Package dimensions (WxDxH) | 20.5 x 20.5 x 5.98" (521 x 521 x 152 mm) |
Operational conditions | |
Operating temperature (T-T) | 0 - 45 °C |
Storage temperature (T-T) | -25 - 65 °C |
Storage relative humidity (H-H) | 0 - 95% |
Operating relative humidity (H-H) | 0 - 95% |