Specification:
Design | |
---|---|
PDU types | Basic |
Mounting | Horizontal |
Product colour | Black |
Certification | CE,GOST,VDE |
Rack capacity | 1U |
Ports & interfaces | |
AC outlets quantity | 6 AC outlet(s) |
AC outlet types | C19 coupler |
Output connections | IEC 320 C19 |
Input connection type | IEC 309 32A 3P+N+PE |
Features | |
Cable length | 96.1" (2.44 m) |
Certification | CE,GOST,VDE |
Ergonomics | |
Cable length | 96.1" (2.44 m) |
Power | |
Maximum power | 22080 W |
Nominal input voltage | 400 V |
Nominal output voltage | 230 V |
Maximum total current draw per phase | 32 A |
Maximum input current per phase | 32 A |
Load capacity | 22080 VA |
Weight & dimensions | |
Dimensions (WxDxH) | 17.2 x 10 x 1.73" (437 x 254 x 44 mm) |
Weight | 10.7 lbs (4.84 kg) |
Package weight | 15.4 lbs (6.98 kg) |
Package dimensions (WxDxH) | 22 x 19.8 x 9.49" (559 x 502 x 241 mm) |
Packaging data | |
Package weight | 15.4 lbs (6.98 kg) |
Package dimensions (WxDxH) | 22 x 19.8 x 9.49" (559 x 502 x 241 mm) |
Operational conditions | |
Operating temperature (T-T) | -5 - 45 °C |
Storage temperature (T-T) | -25 - 65 °C |
Storage relative humidity (H-H) | 5 - 95% |
Operating relative humidity (H-H) | 5 - 95% |