Mounting | |
---|---|
Desk thickness (min) | 0.394" (1 cm) |
Desk thickness (max) | 3.35" (8.5 cm) |
Panel mounting interface | 75 x 75,100 x 100 mm |
Number of displays supported | 1 |
Mounting type | Desk |
Minimum VESA mount | 2.95 x 2.95" (75 x 75 mm) |
Maximum VESA mount | 3.94 x 3.94" (100 x 100 mm) |
Mounting | Clamp/Bolt-through |
Maximum weight capacity | 17.6 lbs (8 kg) |
Maximum screen size | 32" |
Ergonomics | |
Cable management | Yes |
Height adjustment | Yes |
Height adjustment range | 5.31 - 16.3" (135 - 415 mm) |
Tilt angle range | -45 - 45° |
Angle of rotation | 360° |
Pan range | 0 - 180° |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Height adjustment type | Manual |
Tilt adjustment | Yes |
Technical details | |
Mounting type | Desk |
Product colour | Silver |
Cable management | Yes |
Design | |
Product colour | Silver |
Housing material | Aluminum |
Weight & dimensions | |
Width | 4.49" (114 mm) |
Depth | 19.5" (495 mm) |
Height | 23.2" (590 mm) |
Weight | 5.93 lbs (2.69 kg) |
Logistics data | |
Harmonized System (HS) code | 85299097 |
Other features | |
Mounting type | Desk |
Mounting | Clamp/Bolt-through |
Specification:
Mounting | |
---|---|
Maximum weight capacity (per display) | 17.6 lbs (8 kg) |
Desk thickness (min) | 0.394" (1 cm) |
Desk thickness (max) | 3.35" (8.5 cm) |
Number of displays supported | 2 |
Mounting type | Desk |
Minimum VESA mount | 2.95 x 2.95" (75 x 75 mm) |
Maximum VESA mount | 3.94 x 3.94" (100 x 100 mm) |
Mounting | Clamp |
Maximum weight capacity | 35.3 lbs (16 kg) |
Maximum screen size | 32" |
Ergonomics | |
Cable management | Yes |
Height adjustment | Yes |
Height adjustment range | 5.31 - 16.3" (135 - 415 mm) |
Swivel angle | 360° |
Tilt angle range | -45 - 45° |
Angle of rotation | 360° |
Pan range | 0 - 180° |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Technical details | |
Mounting type | Desk |
Product colour | Silver |
Cable management | Yes |
Design | |
Product colour | Silver |
Housing material | Aluminum |
Weight & dimensions | |
Width | 37.4" (949.3 mm) |
Depth | 4.5" (114.3 mm) |
Height | 23.3" (590.6 mm) |
Weight | 11.2 lbs (5.1 kg) |
Logistics data | |
Products per master (outer) case | 1 pc(s) |
Harmonized System (HS) code | 85299097 |
Other features | |
Mounting type | Desk |
Mounting | Clamp |