This product guide provides essential presales information to understand the S4600 SSD offerings and their key features, specifications, and compatibility. This guide is intended for technical specialists, sales specialists, sales engineers, IT architects, and other IT professionals who want to learn more about S4600 SSDs and consider their use in IT solutions.
Specification:
Hard drive | |
---|---|
SSD capacity | 240 GB |
Data transmission | |
Read speed | 500 MB/s |
Write speed | 190 MB/s |
Random write (4KB) | 16000 IOPS |
Random read (4KB) | 69000 IOPS |
Write latency | 36 µs |
Read latency | 36 µs |
Data transfer rate | 6 Gbit/s |
Endurance | |
Mean time between failures (MTBF) | 2000000 h |
Performance | |
Interface | Serial ATA III |
Component for | Server/workstation |
SSD capacity | 240 GB |
Read speed | 500 MB/s |
Write speed | 190 MB/s |
Random write (4KB) | 16000 IOPS |
Random read (4KB) | 69000 IOPS |
Mean time between failures (MTBF) | 2000000 h |
Write latency | 36 µs |
Read latency | 36 µs |
Data transfer rate | 6 Gbit/s |
Design | |
Component for | Server/workstation |
Product colour | Silver |
SSD form factor | 2.5" |
Features | |
Interface | Serial ATA III |
Component for | Server/workstation |
SSD capacity | 240 GB |
Read speed | 500 MB/s |
Write speed | 190 MB/s |
Random write (4KB) | 16000 IOPS |
Random read (4KB) | 69000 IOPS |
Mean time between failures (MTBF) | 2000000 h |
Write latency | 36 µs |
Read latency | 36 µs |
Data transfer rate | 6 Gbit/s |
SSD form factor | 2.5" |
Harmonized System (HS) code | 84717070 |
Power | |
Power consumption (write) | 2.6 W |
Operational conditions | |
Operating temperature (T-T) | 0 - 70 °C |
Operating relative humidity (H-H) | 5 - 95% |
Operating shock | 1000 G |
Operating vibration | 2.17 G |
Maximum operating altitude | 120078.7" (3050 m) |
Technical details | |
Interface | Serial ATA III |
Operating temperature (T-T) | 0 - 70 °C |
Operating relative humidity (H-H) | 5 - 95% |
Operating shock | 1000 G |
Operating vibration | 2.17 G |
Maximum operating altitude | 120078.7" (3050 m) |
Product colour | Silver |
SSD form factor | 2.5" |
Weight & dimensions | |
Width | 2.76" (70 mm) |
Weight | 2.33 oz (66 g) |
Height | 0.276" (7 mm) |
Depth | 3.94" (100 mm) |
Other features | |
Product colour | Silver |