Hard drive | |
---|---|
SSD capacity | 256 GB |
Memory type | 3D NAND |
Data transmission | |
Read speed | 560 MB/s |
Write speed | 460 MB/s |
Random write (4KB) | 80000 IOPS |
Random read (4KB) | 102400 IOPS |
Data transfer rate | 6 Gbit/s |
Endurance | |
Mean time between failures (MTBF) | 1500000 h |
Performance | |
Interface | Serial ATA III |
NVMe | No |
Sequential read speed (ATTO) | 560 MB/s |
Sequential write speed (ATTO) | 460 MB/s |
TBW rating | 110 |
SSD capacity | 256 GB |
S.M.A.R.T. support | Yes |
Read speed | 560 MB/s |
Write speed | 460 MB/s |
Memory type | 3D NAND |
Random write (4KB) | 80000 IOPS |
Random read (4KB) | 102400 IOPS |
Mean time between failures (MTBF) | 1500000 h |
Data transfer rate | 6 Gbit/s |
Design | |
SSD form factor | M.2 |
Features | |
Interface | Serial ATA III |
NVMe | No |
Sequential read speed (ATTO) | 560 MB/s |
Sequential write speed (ATTO) | 460 MB/s |
TBW rating | 110 |
SSD capacity | 256 GB |
S.M.A.R.T. support | Yes |
Read speed | 560 MB/s |
Write speed | 460 MB/s |
Memory type | 3D NAND |
Random write (4KB) | 80000 IOPS |
Random read (4KB) | 102400 IOPS |
Mean time between failures (MTBF) | 1500000 h |
Data transfer rate | 6 Gbit/s |
SSD form factor | M.2 |
M.2 key ID | B+M |
Power | |
Power consumption (average) | 1.4 W |
Power consumption (write) | 1.45 W |
Power consumption (idle) | 0.45 W |
Operational conditions | |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating relative humidity (H-H) | 5 - 95% |
Operating shock | 1500 G |
Operating vibration | 3.08 G |
Technical details | |
Interface | Serial ATA III |
S.M.A.R.T. support | Yes |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating relative humidity (H-H) | 5 - 95% |
Operating shock | 1500 G |
Operating vibration | 3.08 G |
SSD form factor | M.2 |
Sustainability certificates | RoHS |
Weight & dimensions | |
Width | 0.866" (22 mm) |
Height | 0.0787" (2 mm) |