Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Display | |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colors |
Native aspect ratio | 16:9 |
Pixel density | 109 ppi |
Maximum refresh rate | 100 Hz |
sRGB coverage (typical) | 99% |
HD type | Quad HD |
Display technology | LED |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00306 x 0.00918" (0.0777 x 0.233 mm) |
Viewable size, horizontal | 23.5" (59.7 cm) |
Viewable size, vertical | 13.2" (33.6 cm) |
Supported graphics resolutions | 2560 x 1440 |
Backlight type | W-LED |
Display resolution | 2560 x 1440 pixels |
Response time | 7 ms |
Display diagonal | 27" |
Response time (fast) | 1 ms |
Touchscreen | No |
Panel type | IPS |
Colour depth | 8 bit |
RGB colour space | sRGB |
Anti-glare screen | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Certification | CCC, Tier 2, |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Colour name | Raven Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio output | Yes |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.2 |
Technical details | |
Height (without stand) | 14.5" (36.8 cm) |
Depth (without stand) | 1.73" (4.4 cm) |
Width (without stand) | 24.2" (61.4 cm) |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | RoHS |
Power supply type | Internal |
Weight (with stand) | 14.8 lbs (6.7 kg) |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 22° |
Height adjustment | 5.12" (13 cm) |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 38 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 30 W |
Power consumption (off) | 0.3 W |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI |
HDMI cable length | 70.9" (1.8 m) |
Weight & dimensions | |
Height (without stand) | 14.5" (36.8 cm) |
Depth (without stand) | 1.73" (4.4 cm) |
Width (without stand) | 24.2" (61.4 cm) |
Width (with stand) | 24.2" (613.6 mm) |
Depth (with stand) | 10.2" (260 mm) |
Height (with stand) | 17.6" (445.8 mm) |
Bezel width (side) | 0.0709" (1.8 mm) |
Bezel width (top) | 0.0709" (1.8 mm) |
Bezel width (bottom) | 0.866" (2.2 cm) |
Weight (with stand) | 14.8 lbs (6.7 kg) |
Weight (without stand) | 9.7 lbs (4.4 kg) |
Package width | 33.1" (840 mm) |
Package depth | 18.1" (460 mm) |
Package height | 6.3" (160 mm) |
Package weight | 22.3 lbs (10.1 kg) |
Packaging data | |
Package width | 33.1" (840 mm) |
Package depth | 18.1" (460 mm) |
Package height | 6.3" (160 mm) |
Package weight | 22.3 lbs (10.1 kg) |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI |
HDMI cable length | 70.9" (1.8 m) |
Sustainability | |
Sustainability certificates | RoHS |
Other features | |
Height (without stand) | 14.5" (36.8 cm) |
Depth (without stand) | 1.73" (4.4 cm) |
Width (without stand) | 24.2" (61.4 cm) |
Power consumption (max) | 38 W |
Quick start guide | Yes |
HDMI | Yes |
Power supply type | Internal |
Touchscreen | No |
Front bezel colour | Black |
Certificates | |
Certification | CCC, Tier 2, |