Specification:
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Built-in microphone | No |
Built-in camera | No |
AMD FreeSync | Yes |
Display | |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colors |
Native aspect ratio | 21:9 |
Pixel density | 96 ppi |
Colour gamut | 99% |
Maximum refresh rate | 90 Hz |
sRGB coverage (typical) | 99% |
HD type | UltraWide Full HD |
Display technology | LED |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0103 x 0.0103" (0.263 x 0.263 mm) |
Viewable size, horizontal | 26.5" (67.3 cm) |
Viewable size, vertical | 11.2" (28.4 cm) |
Backlight type | W-LED |
Display resolution | 2560 x 1080 pixels |
Response time | 6 ms |
Display diagonal | 29" |
Response time (fast) | 4 ms |
Touchscreen | No |
Panel type | IPS |
Colour depth | 8 bit |
RGB colour space | sRGB |
Anti-glare screen | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Built-in microphone | No |
Built-in camera | No |
Design | |
Certification | ENERGY STAR, CCC, TCO 8.0, TCO Edge 2.0, EPEAT Gold, RoHS (EU 2002/95/EC), Tier 1, TÜV, Windows Certification |
Product colour | Black |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio output | Yes |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Technical details | |
Height (without stand) | 12.6" (32 cm) |
Depth (without stand) | 1.87" (4.75 cm) |
Width (without stand) | 27.1" (68.8 cm) |
Cable lock slot | Yes |
HDMI | Yes |
Built-in microphone | No |
Product colour | Black |
Weight (with stand) | 14.6 lbs (6.6 kg) |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | 0 - 360° |
Tilt angle range | -5 - 22° |
Height adjustment | 6.1" (15.5 cm) |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 45 W |
Power consumption (typical) | 36 W |
Power consumption (off) | 0.3 W |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI |
HDMI cable length | 70.9" (1.8 m) |
Weight & dimensions | |
Height (without stand) | 12.6" (32 cm) |
Depth (without stand) | 1.87" (4.75 cm) |
Width (without stand) | 27.1" (68.8 cm) |
Width (with stand) | 27.1" (688.4 mm) |
Depth (with stand) | 8.66" (220 mm) |
Bezel width (side) | 0.0709" (1.8 mm) |
Bezel width (top) | 0.0709" (1.8 mm) |
Bezel width (bottom) | 1.04" (2.64 cm) |
Weight (with stand) | 14.6 lbs (6.6 kg) |
Weight (without stand) | 9.7 lbs (4.4 kg) |
Package width | 15.6" (395 mm) |
Package depth | 31.3" (796 mm) |
Package height | 6.1" (155 mm) |
Package weight | 18.7 lbs (8.5 kg) |
Packaging data | |
Package width | 15.6" (395 mm) |
Package depth | 31.3" (796 mm) |
Package height | 6.1" (155 mm) |
Package weight | 18.7 lbs (8.5 kg) |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI |
HDMI cable length | 70.9" (1.8 m) |
Other features | |
Height (without stand) | 12.6" (32 cm) |
Depth (without stand) | 1.87" (4.75 cm) |
Width (without stand) | 27.1" (68.8 cm) |
Power consumption (max) | 45 W |
Quick start guide | Yes |
HDMI | Yes |
Touchscreen | No |
Certificates | |
Certification | ENERGY STAR, CCC, TCO 8.0, TCO Edge 2.0, EPEAT Gold, RoHS (EU 2002/95/EC), Tier 1, TÜV, Windows Certification |