Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
Display | |
Display brightness (typical) | 620 cd/m² |
Screen shape | Flat |
Display number of colours | 1.07 billion colors |
Native aspect ratio | 16:9 |
Pixel density | 163 ppi |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 100% |
HD type | 4K Ultra HD |
Display technology | LED |
Contrast ratio (typical) | 1100:1 |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00612 x 0.00612" (0.155 x 0.155 mm) |
Display resolution | 3840 x 2160 pixels |
Response time | 6 ms |
Display diagonal | 27" |
Response time (fast) | 4 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range (HDR) 1000, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
Anti-glare screen | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Certification | CCC RoHS TÜV Rheinland Low Blue Light |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
Number of upstream ports | 2 |
USB Type-A downstream ports quantity | 4 |
HDMI ports quantity | 3 |
DisplayPorts quantity | 2 |
Audio output | Yes |
HDMI | Yes |
HDMI version | 2.0 |
USB Power Delivery up to | 100 W |
Number of USB Type-B upstream ports quantity | 1 |
Number of USB Type-C upstream ports quantity | 1 |
Technical details | |
Height (without stand) | 14.2" (36 cm) |
Depth (without stand) | 2.11" (5.37 cm) |
Width (without stand) | 24.1" (61.3 cm) |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Weight (with stand) | 23.8 lbs (10.8 kg) |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 35° |
Height adjustment | 5.31" (13.5 cm) |
Pivot | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 47/63 Hz |
Power consumption (max) | 270 W |
Power consumption (typical) | 70 W |
Weight & dimensions | |
Height (without stand) | 14.2" (36 cm) |
Depth (without stand) | 2.11" (5.37 cm) |
Width (without stand) | 24.1" (61.3 cm) |
Width (with stand) | 23.4" (593.8 mm) |
Depth (with stand) | 9.22" (234.1 mm) |
Height (with stand) | 24.1" (613.1 mm) |
Bezel width (side) | 0.0787" (2 mm) |
Bezel width (top) | 0.0787" (2 mm) |
Bezel width (bottom) | 0.63" (1.6 cm) |
Weight (with stand) | 23.8 lbs (10.8 kg) |
Weight (without stand) | 14.4 lbs (6.55 kg) |
Package width | 29.8" (758 mm) |
Package depth | 7.87" (200 mm) |
Package height | 19.4" (493 mm) |
Package weight | 29.8 lbs (13.5 kg) |
Packaging data | |
Package width | 29.8" (758 mm) |
Package depth | 7.87" (200 mm) |
Package height | 19.4" (493 mm) |
Package weight | 29.8 lbs (13.5 kg) |
Other features | |
Height (without stand) | 14.2" (36 cm) |
Depth (without stand) | 2.11" (5.37 cm) |
Width (without stand) | 24.1" (61.3 cm) |
Power consumption (max) | 270 W |
HDMI | Yes |
USB Power Delivery up to | 100 W |
Touchscreen | No |
Certificates | |
Certification | CCC RoHS TÜV Rheinland Low Blue Light |