Specification:
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colors |
Native aspect ratio | 16:9 |
Pixel density | 102 ppi |
Maximum refresh rate | 60 Hz |
HD type | Full HD |
Display technology | LED |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00976 x 0.00976" (0.248 x 0.248 mm) |
Viewable size, horizontal | 18.7" (47.6 cm) |
Viewable size, vertical | 10.6" (26.8 cm) |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 6 ms |
Display diagonal | 21.5" |
Response time (fast) | 4 ms |
NTSC coverage (typical) | 72% |
Touchscreen | No |
Panel type | IPS |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 8 |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Feet colour | Black |
Product colour | Black |
Front bezel colour | Black |
Colour name | Raven Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio output | Yes |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Technical details | |
Height (without stand) | 11.7" (29.7 cm) |
Depth (without stand) | 1.91" (4.85 cm) |
Width (without stand) | 19.3" (48.9 cm) |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | RoHS, EPEAT Silver, ENERGY STAR |
Weight (with stand) | 12.1 lbs (5.47 kg) |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 35° |
Height adjustment | 5.91" (15 cm) |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Number of OSD languages | 8 |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (typical) | 12 W |
Power consumption (off) | 0.3 W |
Packaging content | |
Stand included | Yes |
Cables included | AC |
DisplayPort cable length | 70.9" (1.8 m) |
Weight & dimensions | |
Height (without stand) | 11.7" (29.7 cm) |
Depth (without stand) | 1.91" (4.85 cm) |
Width (without stand) | 19.3" (48.9 cm) |
Width (with stand) | 19.3" (489.3 mm) |
Depth (with stand) | 8.07" (205 mm) |
Height (with stand) | 15.6" (396 mm) |
Bezel width (side) | 0.0709" (1.8 mm) |
Bezel width (top) | 0.0709" (1.8 mm) |
Bezel width (bottom) | 0.866" (2.2 cm) |
Weight (with stand) | 12.1 lbs (5.47 kg) |
Weight (without stand) | 6.64 lbs (3.01 kg) |
Package width | 22.7" (577 mm) |
Package depth | 15.4" (390 mm) |
Package height | 7.36" (187 mm) |
Package weight | 15.9 lbs (7.2 kg) |
Packaging data | |
Package width | 22.7" (577 mm) |
Package depth | 15.4" (390 mm) |
Package height | 7.36" (187 mm) |
Package weight | 15.9 lbs (7.2 kg) |
Stand included | Yes |
Cables included | AC |
DisplayPort cable length | 70.9" (1.8 m) |
Sustainability | |
Sustainability certificates | RoHS, EPEAT Silver, ENERGY STAR |
Other features | |
Height (without stand) | 11.7" (29.7 cm) |
Depth (without stand) | 1.91" (4.85 cm) |
Width (without stand) | 19.3" (48.9 cm) |
HDMI | Yes |
Touchscreen | No |
Front bezel colour | Black |