Specification:
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colors |
Native aspect ratio | 16:9 |
Pixel density | 93 ppi |
Maximum refresh rate | 60 Hz |
HD type | Full HD |
Display technology | LED |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0108 x 0.0108" (0.275 x 0.275 mm) |
Aspect ratio | 16:9 |
Viewable size, horizontal | 11.7" (29.6 cm) |
Viewable size, vertical | 20.7" (52.7 cm) |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 6 ms |
Display diagonal | 23.8" |
Response time (fast) | 4 ms |
NTSC coverage (typical) | 72% |
Touchscreen | No |
Panel type | IPS |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 8 |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
Headphone out | Yes |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio input | No |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Technical details | |
Height (without stand) | 12.8" (32.6 cm) |
Depth (without stand) | 1.84" (4.68 cm) |
Width (without stand) | 21.3" (54 cm) |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Weight (with stand) | 13 lbs (5.9 kg) |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 35° |
Height adjustment | 5.91" (15 cm) |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Number of OSD languages | 8 |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 14 W |
Packaging content | |
Stand included | Yes |
Weight & dimensions | |
Height (without stand) | 12.8" (32.6 cm) |
Depth (without stand) | 1.84" (4.68 cm) |
Width (without stand) | 21.3" (54 cm) |
Width (with stand) | 22" (559.3 mm) |
Depth (with stand) | 8.07" (205 mm) |
Height (with stand) | 21.3" (539.8 mm) |
Bezel width (side) | 0.0787" (2 mm) |
Bezel width (top) | 0.0787" (2 mm) |
Bezel width (bottom) | 0.874" (2.22 cm) |
Weight (with stand) | 13 lbs (5.9 kg) |
Weight (without stand) | 7.28 lbs (3.3 kg) |
Package width | 16.6" (422 mm) |
Package depth | 7.36" (187 mm) |
Package height | 24.5" (622 mm) |
Package weight | 18 lbs (8.17 kg) |
Packaging data | |
Package width | 16.6" (422 mm) |
Package depth | 7.36" (187 mm) |
Package height | 24.5" (622 mm) |
Package weight | 18 lbs (8.17 kg) |
Stand included | Yes |
Sustainability | |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Other features | |
Height (without stand) | 12.8" (32.6 cm) |
Depth (without stand) | 1.84" (4.68 cm) |
Width (without stand) | 21.3" (54 cm) |
HDMI | Yes |
Touchscreen | No |
Energy efficiency class (old) | A++ |