Specification:
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colors |
Native aspect ratio | 16:9 |
Pixel density | 95.78 ppi |
Maximum refresh rate | 60 Hz |
HD type | Full HD |
Display technology | LED |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0104 x 0.0104" (0.265 x 0.265 mm) |
Aspect ratio | 16:9 |
Viewable size, horizontal | 20" (50.9 cm) |
Viewable size, vertical | 11.3" (28.6 cm) |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 1080p |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 6 ms |
Display diagonal | 23" |
Response time (fast) | 4 ms |
NTSC coverage (typical) | 75% |
Touchscreen | No |
Panel type | IPS |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 8 |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Feet colour | Black |
Certification | CCC, TCO, TCO Edge, TÜV |
Product colour | Black |
Front bezel colour | Black |
Colour name | Raven Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio input | No |
Audio output | Yes |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Technical details | |
Height (without stand) | 12.4" (31.6 cm) |
Depth (without stand) | 1.76" (4.48 cm) |
Width (without stand) | 20.6" (52.2 cm) |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | RoHS, EPEAT Silver, ENERGY STAR |
Weight (with stand) | 12.3 lbs (5.59 kg) |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 35° |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Number of OSD languages | 8 |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 47/63 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 14.5 W |
Annual energy consumption | 33.73 kWh |
Power consumption (off) | 0.3 W |
Packaging content | |
Stand included | Yes |
Weight & dimensions | |
Height (without stand) | 12.4" (31.6 cm) |
Depth (without stand) | 1.76" (4.48 cm) |
Width (without stand) | 20.6" (52.2 cm) |
Width (with stand) | 20.5" (521.8 mm) |
Depth (with stand) | 7.87" (200 mm) |
Height (with stand) | 21.8" (554.3 mm) |
Weight (with stand) | 12.3 lbs (5.59 kg) |
Weight (without stand) | 7.32 lbs (3.32 kg) |
Package width | 23.6" (599 mm) |
Package depth | 6.89" (175 mm) |
Package height | 15.2" (387 mm) |
Package weight | 16.5 lbs (7.5 kg) |
Packaging data | |
Package width | 23.6" (599 mm) |
Package depth | 6.89" (175 mm) |
Package height | 15.2" (387 mm) |
Package weight | 16.5 lbs (7.5 kg) |
Stand included | Yes |
Sustainability | |
Sustainability certificates | RoHS, EPEAT Silver, ENERGY STAR |
Other features | |
Height (without stand) | 12.4" (31.6 cm) |
Depth (without stand) | 1.76" (4.48 cm) |
Width (without stand) | 20.6" (52.2 cm) |
HDMI | Yes |
Touchscreen | No |
Front bezel colour | Black |
Certificates | |
Certification | CCC, TCO, TCO Edge, TÜV |