Specification:
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
Low Blue Light technology | Yes |
Display | |
Display brightness (typical) | 350 cd/m² |
Screen shape | Curved |
Display number of colours | 16.78 million colors |
Native aspect ratio | 21:9 |
Pixel density | 109 ppi |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 99% |
HD type | UltraWide Quad HD |
Display technology | LED |
Contrast ratio (typical) | 3000:1 |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00912 x 0.00912" (0.232 x 0.232 mm) |
Viewable size, horizontal | 31.4" (79.7 cm) |
Viewable size, vertical | 13.1" (33.4 cm) |
Supported graphics resolutions | 3440 x 1440 |
Backlight type | W-LED |
Display resolution | 3440 x 1440 pixels |
Response time | 6 ms |
Display diagonal | 34" |
Response time (fast) | 4 ms |
Touchscreen | No |
Panel type | VA |
Colour depth | 8 bit |
RGB colour space | sRGB |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 8 |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Feet colour | Black |
Certification | CCC, TCO 8.0, TCO Edge 2.0, TÜV |
Product colour | Black |
Front bezel colour | Black |
Colour name | Raven Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
DVI port | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio input | No |
Audio output | Yes |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.2 |
USB Power Delivery up to | 75 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Technical details | |
Height (without stand) | 14.7" (37.3 cm) |
Depth (without stand) | 4.17" (10.6 cm) |
Width (without stand) | 31.9" (80.9 cm) |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | RoHS, EPEAT Silver, ENERGY STAR |
Weight (with stand) | 21.8 lbs (9.91 kg) |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 35° |
Height adjustment | 5.31" (13.5 cm) |
On Screen Display (OSD) | Yes |
Number of OSD languages | 8 |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (typical) | 46 W |
Power consumption (off) | 0.5 W |
Packaging content | |
Stand included | Yes |
Cables included | USB Type-C to USB Type-C |
Weight & dimensions | |
Height (without stand) | 14.7" (37.3 cm) |
Depth (without stand) | 4.17" (10.6 cm) |
Width (without stand) | 31.9" (80.9 cm) |
Width (with stand) | 31.8" (808.6 mm) |
Depth (with stand) | 9.65" (245 mm) |
Height (with stand) | 18.2" (462.4 mm) |
Bezel width (side) | 0.0866" (2.2 mm) |
Bezel width (top) | 0.0866" (2.2 mm) |
Bezel width (bottom) | 1.09" (2.78 cm) |
Weight (with stand) | 21.8 lbs (9.91 kg) |
Weight (without stand) | 15.2 lbs (6.91 kg) |
Package width | 38.6" (980 mm) |
Package depth | 9.84" (250 mm) |
Package height | 20.6" (523 mm) |
Package weight | 30.4 lbs (13.8 kg) |
Packaging data | |
Package width | 38.6" (980 mm) |
Package depth | 9.84" (250 mm) |
Package height | 20.6" (523 mm) |
Package weight | 30.4 lbs (13.8 kg) |
Stand included | Yes |
Cables included | USB Type-C to USB Type-C |
Sustainability | |
Sustainability certificates | RoHS, EPEAT Silver, ENERGY STAR |
Other features | |
Height (without stand) | 14.7" (37.3 cm) |
Depth (without stand) | 4.17" (10.6 cm) |
Width (without stand) | 31.9" (80.9 cm) |
HDMI | Yes |
USB Power Delivery up to | 75 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Touchscreen | No |
Front bezel colour | Black |
Certificates | |
Certification | CCC, TCO 8.0, TCO Edge 2.0, TÜV |