Specification:
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
Low Blue Light technology | Yes |
Display | |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colors |
Native aspect ratio | 16:9 |
Pixel density | 157 ppi |
Maximum refresh rate | 60 Hz |
HD type | Full HD |
Display technology | LED |
Contrast ratio (typical) | 700:1 |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00634 x 0.00634" (0.161 x 0.161 mm) |
Viewable size, horizontal | 12.2" (30.9 cm) |
Viewable size, vertical | 6.85" (17.4 cm) |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 6 ms |
Display diagonal | 14" |
NTSC coverage (typical) | 72% |
Touchscreen | No |
Panel type | IPS |
Colour depth | 8 bit |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 2 |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Heavy metals free | Hg (mercury) |
Certification | CCC |
Product colour | Black |
Front bezel colour | Black |
Colour name | Raven Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Headphone out | No |
DVI port | No |
Audio input | No |
HDMI | No |
USB Power Delivery up to | 65 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Technical details | |
Cable lock slot | Yes |
HDMI | No |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | RoHS, EPEAT Silver, ENERGY STAR |
Weight (with stand) | 21.1 oz (598 g) |
Touchscreen | No |
Ergonomics | |
Cable lock slot | Yes |
Tilt angle range | -5 - 90° |
On Screen Display (OSD) | Yes |
Number of OSD languages | 2 |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Power | |
Power consumption (typical) | 6 W |
Power consumption (off) | 0.3 W |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 30 - 80% |
Storage relative humidity (H-H) | 30 - 90% |
Operating altitude | 0 - 196850.4" (0 - 5000 m) |
Packaging content | |
Stand included | Yes |
Cables included | USB Type-C to USB Type-C |
Weight & dimensions | |
Width (with stand) | 12.7" (323.4 mm) |
Depth (with stand) | 3.8" (96.5 mm) |
Height (with stand) | 8.23" (209 mm) |
Bezel width (side) | 0.216" (5.48 mm) |
Bezel width (top) | 0.215" (5.47 mm) |
Bezel width (bottom) | 0.941" (2.39 cm) |
Weight (with stand) | 21.1 oz (598 g) |
Package width | 15.8" (402 mm) |
Package depth | 10.9" (276 mm) |
Package height | 2.4" (61 mm) |
Package weight | 3.68 lbs (1.67 kg) |
Packaging data | |
Package width | 15.8" (402 mm) |
Package depth | 10.9" (276 mm) |
Package height | 2.4" (61 mm) |
Package weight | 3.68 lbs (1.67 kg) |
Stand included | Yes |
Cables included | USB Type-C to USB Type-C |
Sustainability | |
Sustainability certificates | RoHS, EPEAT Silver, ENERGY STAR |
Other features | |
HDMI | No |
USB Power Delivery up to | 65 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Touchscreen | No |
Front bezel colour | Black |
Certificates | |
Certification | CCC |