Specification:
Features | |
---|---|
Type | Paper tray |
Product colour | Black |
Brand compatibility | Lexmark |
Maximum capacity | 100 sheets |
Supported media weight(s) | 60 - 90 g/m² |
Compatibility | B2865dw, MS725dvn, MS821n, MS821dn, MX822ade, MS822de, MX822adxe, MS823n, MS823dn, MS825dn, MS826de, MX826adxe, MX826ade. |
Media formats | |
Media types supported | A4, A5, A6, JIS B5, Executive, Folio, Oficio, Statement |
Letter | Yes |
Legal | Yes |
Weight & dimensions | |
Width | 16.6" (421 mm) |
Depth | 15.1" (384 mm) |
Height | 10.7" (271 mm) |
Weight | 13.9 lbs (6.3 kg) |
Package width | 19.7" (500 mm) |
Package depth | 22.1" (561 mm) |
Package height | 16.9" (428 mm) |
Package weight | 17.9 lbs (8.1 kg) |
Packaging data | |
Package width | 19.7" (500 mm) |
Package depth | 22.1" (561 mm) |
Package height | 16.9" (428 mm) |
Package weight | 17.9 lbs (8.1 kg) |
Paper handling | |
Maximum capacity | 100 sheets |
Supported media weight(s) | 60 - 90 g/m² |
Technical details | |
Harmonized System (HS) code | 84439990 |