Specification:
Print technology | |
---|---|
Print resolution black | 1200 x 1200 DPI |
Number of print cartridges | 1 |
Print technology | Laser |
Recommended duty cycle | 5000 - 100000 pages per month |
Printing colours | Black |
Maximum duty cycle | 350000 pages per month |
Duplex printing | Yes |
Colour | No |
Input capacity | |
Maximum input capacity | 4400 sheets |
Output capacity | |
Maximum output capacity | 2550 sheets |
Print quality | |
Print technology | Laser |
Network ready | Yes |
Recommended duty cycle | 5000 - 100000 pages per month |
Maximum duty cycle | 350000 pages per month |
Duplex printing | Yes |
Colour | No |
Memory | |
Card reader integrated | Yes |
Maximum internal memory | 5120 MB |
Internal memory | 1024 MB |
Processor | |
Built-in processor | Yes |
Processor cores | 2 |
Processor frequency | 1000 MHz |
Software | |
Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported | Debian 7.0,Debian 8.0,Fedora 23,Fedora 24,Red Hat Enterprise Linux WS 6.0,Red Hat Enterprise Linux WS 7.0,Ubuntu 16.04,openSUSE 13.2,openSUSE 42.3 |
Server operating systems supported | SUSE Linux Enterprise Server 10,SUSE Linux Enterprise Server 11,SUSE Linux Enterprise Server 12,Windows 2000 Server,Windows Server 2012 |
Other operating systems supported | IBM AIX 6.1,IBM AIX 7.1,Solaris 10,Solaris 10 SPARC,Solaris 11,Solaris 11 SPARC |
Printing | |
Print resolution black | 1200 x 1200 DPI |
Print technology | Laser |
Print margins (top, bottom, right, left) | 0.165" (4.2 mm) |
Duplex print speed (black, normal quality, A4/US Letter) | 4 ppm |
Print speed (black, normal quality, A4/US Letter) | 66 ppm |
Duplex printing | Yes |
Colour | No |
Features | |
Print technology | Laser |
Duplex printing | Yes |
Colour | No |
Control type | Touch |
Number of print cartridges | 1 |
Recommended duty cycle | 5000 - 100000 pages per month |
Printing colours | Black |
Maximum duty cycle | 350000 pages per month |
Page description languages | PCL 5e,PCL 6,PDF 1.7,PostScript 3,XML,XPS |
Input & output capacity | |
Total number of input trays | 2 |
Total input capacity | 650 sheets |
Total output capacity | 550 sheets |
Maximum output capacity | 2550 sheets |
Maximum input capacity | 4400 sheets |
Maximum number of input trays | 6 |
Paper handling | |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Non-ISO print media sizes | Executive, Folio, Legal, Letter, Oficio, Statement, Universal |
JIS B-series sizes (B0...B9) | B5 |
Envelopes sizes | 7 3/4,9,10,B5,C5,DL |
Ports & interfaces | |
USB port | Yes |
USB connector | USB Type-A / USB Type-B |
USB 2.0 ports quantity | 3 |
Direct printing | Yes |
Performance | |
Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported | Debian 7.0,Debian 8.0,Fedora 23,Fedora 24,Red Hat Enterprise Linux WS 6.0,Red Hat Enterprise Linux WS 7.0,Ubuntu 16.04,openSUSE 13.2,openSUSE 42.3 |
Server operating systems supported | SUSE Linux Enterprise Server 10,SUSE Linux Enterprise Server 11,SUSE Linux Enterprise Server 12,Windows 2000 Server,Windows Server 2012 |
Other operating systems supported | IBM AIX 6.1,IBM AIX 7.1,Solaris 10,Solaris 10 SPARC,Solaris 11,Solaris 11 SPARC |
Built-in processor | Yes |
Processor cores | 2 |
Card reader integrated | Yes |
Processor frequency | 1000 MHz |
Maximum internal memory | 5120 MB |
Internal memory | 1024 MB |
Sound pressure level (printing) | 58 dB |
Network | |
Mobile printing technologies | Apple AirPrint |
Network ready | Yes |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi | No |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Design | |
Colour display | Yes |
Touchscreen | Yes |
Display diagonal | 4.3" |
Control type | Touch |
Technical details | |
Touchscreen | Yes |
Display diagonal | 4.3" |
Print margins (top, bottom, right, left) | 0.165" (4.2 mm) |
Cabling technology | 10/100/1000Base-T(X) |
Energy Star Typical Electricity Consumption (TEC) | 0.95 kWh/week |
Power consumption (printing) | 830 W |
Sustainability certificates | ENERGY STAR |
Power | |
Power consumption (ready) | 38.5 W |
Power consumption (off) | 0.2 W |
Energy Star Typical Electricity Consumption (TEC) | 0.95 kWh/week |
Power consumption (printing) | 830 W |
System requirements | |
Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported | Debian 7.0,Debian 8.0,Fedora 23,Fedora 24,Red Hat Enterprise Linux WS 6.0,Red Hat Enterprise Linux WS 7.0,Ubuntu 16.04,openSUSE 13.2,openSUSE 42.3 |
Server operating systems supported | SUSE Linux Enterprise Server 10,SUSE Linux Enterprise Server 11,SUSE Linux Enterprise Server 12,Windows 2000 Server,Windows Server 2012 |
Other operating systems supported | IBM AIX 6.1,IBM AIX 7.1,Solaris 10,Solaris 10 SPARC,Solaris 11,Solaris 11 SPARC |
Operational conditions | |
Operating relative humidity (H-H) | 8 - 80% |
Operating temperature (T-T) | 10 - 32 °C |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
Package depth | 25.6" (650 mm) |
Width | 16.9" (428 mm) |
Weight | 56.4 lbs (25.6 kg) |
Package width | 21.7" (550 mm) |
Package height | 22.2" (565 mm) |
Height | 17.4" (441 mm) |
Depth | 20.1" (510 mm) |
Package weight | 67.5 lbs (30.6 kg) |
Packaging data | |
Package depth | 25.6" (650 mm) |
Package width | 21.7" (550 mm) |
Package height | 22.2" (565 mm) |
Package weight | 67.5 lbs (30.6 kg) |
Other features | |
Cabling technology | 10/100/1000Base-T(X) |
Energy Star Typical Electricity Consumption (TEC) | 0.95 kWh/week |
Power consumption (printing) | 830 W |