Specification:
Ports & interfaces | |
---|---|
Internal | Yes |
Interface | WWAN |
Host interface | M.2 |
Connectivity technology | Wired |
Bandwidth | |
Maximum data transfer rate | 450 Mbit/s |
Network | |
Maximum data transfer rate | 450 Mbit/s |
Design | |
Internal | Yes |
Component for | Notebook |
Operational conditions | |
Operating temperature (T-T) | -10 - 55 °C |
Operating relative humidity (H-H) | 5 - 95% |
Weight & dimensions | |
Width | 1.57" (40 mm) |
Depth | 1.18" (30 mm) |
Height | 0.0906" (2.3 mm) |
Weight | 0.705 oz (20 g) |
Package width | 2.09" (53 mm) |
Package depth | 5.67" (144 mm) |
Package height | 6.97" (177 mm) |
Package weight | 2.47 oz (70 g) |
Packaging data | |
Package width | 2.09" (53 mm) |
Package depth | 5.67" (144 mm) |
Package height | 6.97" (177 mm) |
Package weight | 2.47 oz (70 g) |
Technical details | |
Harmonized System (HS) code | 85176990 |
Other features | |
Harmonized System (HS) code | 85176990 |