Specification:
Hard drive | |
---|---|
SSD capacity | 1920 GB |
Memory type | V-NAND TLC |
Data transmission | |
Read speed | 1000 MB/s |
Write speed | 1000 MB/s |
Random write (4KB) | 60000 IOPS |
Random read (4KB) | 230000 IOPS |
Write latency | 220 µs |
Read latency | 240 µs |
Data transfer rate | 12 Gbit/s |
Endurance | |
Uncorrectable Bit Error Rate (UBER) | < 1 per 10^17 bits read |
Mean time between failures (MTBF) | 2000000 h |
Certificates | |
Certification | UL, TUV, FCC, IC, CB, C-Tick Mark,BSMI (Taiwan), KCC (Korea EMI), VCCI |
Performance | |
Interface | SAS |
Component for | Disk array |
Hot-swap | Yes |
SSD capacity | 1920 GB |
S.M.A.R.T. support | Yes |
Read speed | 1000 MB/s |
Write speed | 1000 MB/s |
Memory type | V-NAND TLC |
Uncorrectable Bit Error Rate (UBER) | < 1 per 10^17 bits read |
Random write (4KB) | 60000 IOPS |
Random read (4KB) | 230000 IOPS |
Mean time between failures (MTBF) | 2000000 h |
Write latency | 220 µs |
Read latency | 240 µs |
Data transfer rate | 12 Gbit/s |
Design | |
Component for | Disk array |
Certification | UL, TUV, FCC, IC, CB, C-Tick Mark,BSMI (Taiwan), KCC (Korea EMI), VCCI |
SSD form factor | 2.5" |
Features | |
Interface | SAS |
Component for | Disk array |
Hot-swap | Yes |
SSD capacity | 1920 GB |
S.M.A.R.T. support | Yes |
Read speed | 1000 MB/s |
Write speed | 1000 MB/s |
Memory type | V-NAND TLC |
Uncorrectable Bit Error Rate (UBER) | < 1 per 10^17 bits read |
Random write (4KB) | 60000 IOPS |
Random read (4KB) | 230000 IOPS |
Mean time between failures (MTBF) | 2000000 h |
Write latency | 220 µs |
Read latency | 240 µs |
Data transfer rate | 12 Gbit/s |
Certification | UL, TUV, FCC, IC, CB, C-Tick Mark,BSMI (Taiwan), KCC (Korea EMI), VCCI |
SSD form factor | 2.5" |
Harmonized System (HS) code | 84717070 |
Power | |
Power consumption (write) | 12 W |
Power consumption (read) | 9 W |
Operational conditions | |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating relative humidity (H-H) | 5 - 95% |
Operating shock | 1500 G |
Operating vibration | 20 G |
Maximum operating altitude | 180000" (4572 m) |
Technical details | |
Interface | SAS |
Hot-swap | Yes |
S.M.A.R.T. support | Yes |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating relative humidity (H-H) | 5 - 95% |
Operating shock | 1500 G |
Operating vibration | 20 G |
Maximum operating altitude | 180000" (4572 m) |
SSD form factor | 2.5" |
Sustainability certificates | CE, RoHS |
Weight & dimensions | |
Package width | 5.24" (133 mm) |
Package depth | 6.85" (174 mm) |
Package height | 2.48" (63 mm) |
Width | 2.76" (70 mm) |
Weight | 5.57 oz (158 g) |
Height | 0.591" (15 mm) |
Depth | 3.94" (100 mm) |
Packaging data | |
Package width | 5.24" (133 mm) |
Package depth | 6.85" (174 mm) |
Package height | 2.48" (63 mm) |
Other features | |
Uncorrectable Bit Error Rate (UBER) | < 1 per 10^17 bits read |