Specification:
Hard drive | |
---|---|
SSD capacity | 3840 GB |
Memory type | QLC 3D NAND |
Data transmission | |
Read speed | 540 MB/s |
Write speed | 265 MB/s |
Random write (4KB) | 2000 IOPS |
Random read (4KB) | 83000 IOPS |
Write latency | 530 µs |
Read latency | 500 µs |
Data transfer rate | 6 Gbit/s |
Security | |
Security algorithms | 256-bit AES |
Endurance | |
Uncorrectable Bit Error Rate (UBER) | < 1 per 10^17 bits read |
Mean time between failures (MTBF) | 2000000 h |
Performance | |
Interface | Serial ATA III |
Component for | Server/workstation |
NVMe | No |
SSD capacity | 3840 GB |
Security algorithms | 256-bit AES |
Read speed | 540 MB/s |
Write speed | 265 MB/s |
Memory type | QLC 3D NAND |
Uncorrectable Bit Error Rate (UBER) | < 1 per 10^17 bits read |
Random write (4KB) | 2000 IOPS |
Random read (4KB) | 83000 IOPS |
Mean time between failures (MTBF) | 2000000 h |
Write latency | 530 µs |
Read latency | 500 µs |
Hardware encryption | Yes |
Data transfer rate | 6 Gbit/s |
Compatible products | ThinkSystem |
Design | |
Component for | Server/workstation |
SSD form factor | 2.5" |
Features | |
Interface | Serial ATA III |
Component for | Server/workstation |
NVMe | No |
SSD capacity | 3840 GB |
Security algorithms | 256-bit AES |
Read speed | 540 MB/s |
Write speed | 265 MB/s |
Memory type | QLC 3D NAND |
Uncorrectable Bit Error Rate (UBER) | < 1 per 10^17 bits read |
Random write (4KB) | 2000 IOPS |
Random read (4KB) | 83000 IOPS |
Mean time between failures (MTBF) | 2000000 h |
Write latency | 530 µs |
Read latency | 500 µs |
Hardware encryption | Yes |
Data transfer rate | 6 Gbit/s |
SSD form factor | 2.5" |
Compatible products | ThinkSystem |
Harmonized System (HS) code | 84717070 |
Hot-Plug support | Yes |
Power | |
Power consumption (write) | 6.3 W |
Power consumption (read) | 2.8 W |
Power consumption (idle) | 1.5 W |
Operational conditions | |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating relative humidity (H-H) | 5 - 95% |
Non-operating shock | 1500 G |
Non-operating vibration | 3.13 G |
Technical details | |
Interface | Serial ATA III |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating relative humidity (H-H) | 5 - 95% |
Non-operating shock | 1500 G |
Non-operating vibration | 3.13 G |
Hardware encryption | Yes |
SSD form factor | 2.5" |
Weight & dimensions | |
Width | 2.75" (69.8 mm) |
Weight | 2.47 oz (70 g) |
Height | 0.276" (7 mm) |
Depth | 3.95" (100.5 mm) |
Other features | |
Uncorrectable Bit Error Rate (UBER) | < 1 per 10^17 bits read |