Specification:
Hard drive | |
---|---|
SSD capacity | 240 GB |
Memory type | 3D TLC NAND |
Data transmission | |
Read speed | 540 MB/s |
Write speed | 380 MB/s |
Random write (4KB) | 60 IOPS |
Random read (4KB) | 82 IOPS |
Write latency | 300 µs |
Read latency | 175 µs |
Data transfer rate | 6 Gbit/s |
Security | |
Security algorithms | 256-bit AES |
Endurance | |
Mean time between failures (MTBF) | 3000000 h |
Performance | |
Interface | Serial ATA III |
Component for | Server/workstation |
NVMe | No |
Hot-swap | Yes |
SSD capacity | 240 GB |
Security algorithms | 256-bit AES |
Read speed | 540 MB/s |
Write speed | 380 MB/s |
Memory type | 3D TLC NAND |
Random write (4KB) | 60 IOPS |
Random read (4KB) | 82 IOPS |
Mean time between failures (MTBF) | 3000000 h |
Write latency | 300 µs |
Read latency | 175 µs |
Hardware encryption | Yes |
Data transfer rate | 6 Gbit/s |
Design | |
Component for | Server/workstation |
SSD form factor | 2.5" |
Features | |
Interface | Serial ATA III |
Component for | Server/workstation |
NVMe | No |
Hot-swap | Yes |
SSD capacity | 240 GB |
Security algorithms | 256-bit AES |
Read speed | 540 MB/s |
Write speed | 380 MB/s |
Memory type | 3D TLC NAND |
Random write (4KB) | 60 IOPS |
Random read (4KB) | 82 IOPS |
Mean time between failures (MTBF) | 3000000 h |
Write latency | 300 µs |
Read latency | 175 µs |
Hardware encryption | Yes |
Data transfer rate | 6 Gbit/s |
SSD form factor | 2.5" |
Harmonized System (HS) code | 84717070 |
Power | |
Power consumption (write) | 3 W |
Power consumption (read) | 2.5 W |
Operational conditions | |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating relative humidity (H-H) | 5 - 95% |
Technical details | |
Interface | Serial ATA III |
Hot-swap | Yes |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating relative humidity (H-H) | 5 - 95% |
Hardware encryption | Yes |
SSD form factor | 2.5" |
Sustainability certificates | RoHS |