Specification:
Hard drive | |
---|---|
SSD capacity | 240 GB |
Data transmission | |
Read speed | 560 MB/s |
Write speed | 320 MB/s |
Write latency | 37 µs |
Read latency | 36 µs |
Security | |
Security algorithms | 256-bit AES |
Endurance | |
Mean time between failures (MTBF) | 2000000 h |
Certificates | |
Certification | FCC Title 47, Part 15B, Class B CA/CSA-CEI/IEC CISPR 22:02 EN 55024: 1998 EN 55022: 2006 EN-60950-1 2nd Edition UL/CSA EN-60950-1 2nd Edition Low Voltage Directive 2006/95/EC C-Tick: AS/NZS3584 BSMI: CNS 13438 KCC Article 11.1 RoHS DIRECTIVE 2011/65/EU WEEE Directive 2002/96/EC |
Performance | |
Interface | Serial ATA III |
Component for | Server/workstation |
Hot-swap | Yes |
SSD capacity | 240 GB |
Security algorithms | 256-bit AES |
S.M.A.R.T. support | Yes |
Read speed | 560 MB/s |
Write speed | 320 MB/s |
Mean time between failures (MTBF) | 2000000 h |
Write latency | 37 µs |
Read latency | 36 µs |
Design | |
Component for | Server/workstation |
Certification | FCC Title 47, Part 15B, Class B CA/CSA-CEI/IEC CISPR 22:02 EN 55024: 1998 EN 55022: 2006 EN-60950-1 2nd Edition UL/CSA EN-60950-1 2nd Edition Low Voltage Directive 2006/95/EC C-Tick: AS/NZS3584 BSMI: CNS 13438 KCC Article 11.1 RoHS DIRECTIVE 2011/65/EU WEEE Directive 2002/96/EC |
SSD form factor | 3.5" |
Features | |
Interface | Serial ATA III |
Component for | Server/workstation |
Hot-swap | Yes |
SSD capacity | 240 GB |
Security algorithms | 256-bit AES |
S.M.A.R.T. support | Yes |
Read speed | 560 MB/s |
Write speed | 320 MB/s |
Mean time between failures (MTBF) | 2000000 h |
Write latency | 37 µs |
Read latency | 36 µs |
Certification | FCC Title 47, Part 15B, Class B CA/CSA-CEI/IEC CISPR 22:02 EN 55024: 1998 EN 55022: 2006 EN-60950-1 2nd Edition UL/CSA EN-60950-1 2nd Edition Low Voltage Directive 2006/95/EC C-Tick: AS/NZS3584 BSMI: CNS 13438 KCC Article 11.1 RoHS DIRECTIVE 2011/65/EU WEEE Directive 2002/96/EC |
SSD form factor | 3.5" |
Power | |
Power consumption (max) | 2.4 W |
Operational conditions | |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -55 - 95 °C |
Storage relative humidity (H-H) | 5 - 95% |
Operating shock | 1000 G |
Maximum non-operating altitude | 120078.7" (3050 m) |
Technical details | |
Interface | Serial ATA III |
Hot-swap | Yes |
S.M.A.R.T. support | Yes |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -55 - 95 °C |
Storage relative humidity (H-H) | 5 - 95% |
Operating shock | 1000 G |
Maximum non-operating altitude | 120078.7" (3050 m) |
SSD form factor | 3.5" |
Weight & dimensions | |
Package width | 10.1" (257 mm) |
Package depth | 7.6" (193 mm) |
Package height | 3.74" (95 mm) |
Package weight | 17.1 oz (484 g) |
Width | 2.76" (70 mm) |
Weight | 2.22 oz (63 g) |
Height | 0.276" (7 mm) |
Depth | 3.94" (100 mm) |
Packaging data | |
Package width | 10.1" (257 mm) |
Package depth | 7.6" (193 mm) |
Package height | 3.74" (95 mm) |
Package weight | 17.1 oz (484 g) |