Specification:
Hard drive | |
---|---|
SSD capacity | 3840 GB |
Data transmission | |
Read speed | 560 MB/s |
Write speed | 510 MB/s |
Data transfer rate | 6 Gbit/s |
Security | |
Security algorithms | 256-bit AES |
Endurance | |
Mean time between failures (MTBF) | 2000000 h |
Certificates | |
Certification | FCC Title 47, Part 15B, Class B CA/CSA-CEI/IEC CISPR 22:02 EN 55024: 1998 EN 55022: 2006 EN-60950-1 2nd Edition UL/CSA EN-60950-1 2nd Edition Low Voltage Directive 2006/95/EC C-Tick: AS/NZS3584 BSMI: CNS 13438 KCC Article 11.1 RoHS DIRECTIVE 2011/65/EU WEEE Directive 2002/96/EC |
Performance | |
Interface | Serial ATA III |
Component for | Server/workstation |
Maximum write (4KB) | 35000 IOPS |
Maximum read (4KB) | 90000 IOPS |
SSD capacity | 3840 GB |
Security algorithms | 256-bit AES |
Read speed | 560 MB/s |
Write speed | 510 MB/s |
Mean time between failures (MTBF) | 2000000 h |
Data transfer rate | 6 Gbit/s |
Design | |
Component for | Server/workstation |
Certification | FCC Title 47, Part 15B, Class B CA/CSA-CEI/IEC CISPR 22:02 EN 55024: 1998 EN 55022: 2006 EN-60950-1 2nd Edition UL/CSA EN-60950-1 2nd Edition Low Voltage Directive 2006/95/EC C-Tick: AS/NZS3584 BSMI: CNS 13438 KCC Article 11.1 RoHS DIRECTIVE 2011/65/EU WEEE Directive 2002/96/EC |
SSD form factor | 3.5" |
Features | |
Interface | Serial ATA III |
Component for | Server/workstation |
Maximum write (4KB) | 35000 IOPS |
Maximum read (4KB) | 90000 IOPS |
SSD capacity | 3840 GB |
Security algorithms | 256-bit AES |
Read speed | 560 MB/s |
Write speed | 510 MB/s |
Mean time between failures (MTBF) | 2000000 h |
Data transfer rate | 6 Gbit/s |
Certification | FCC Title 47, Part 15B, Class B CA/CSA-CEI/IEC CISPR 22:02 EN 55024: 1998 EN 55022: 2006 EN-60950-1 2nd Edition UL/CSA EN-60950-1 2nd Edition Low Voltage Directive 2006/95/EC C-Tick: AS/NZS3584 BSMI: CNS 13438 KCC Article 11.1 RoHS DIRECTIVE 2011/65/EU WEEE Directive 2002/96/EC |
SSD form factor | 3.5" |
Operational conditions | |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating relative humidity (H-H) | 5 - 95% |
Maximum operating altitude | 120078.7" (3050 m) |
Technical details | |
Interface | Serial ATA III |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating relative humidity (H-H) | 5 - 95% |
Maximum operating altitude | 120078.7" (3050 m) |
SSD form factor | 3.5" |
Weight & dimensions | |
Width | 2.76" (70 mm) |
Weight | 2.33 oz (66 g) |
Height | 0.276" (7 mm) |
Depth | 3.94" (100 mm) |