Specification:
Hard drive | |
---|---|
SSD capacity | 800 GB |
Data transmission | |
Read speed | 1070 MB/s |
Write speed | 1050 MB/s |
Random write (4KB) | 170300 IOPS |
Random read (4KB) | 239500 IOPS |
Write latency | 26 µs |
Read latency | 96 µs |
Data transfer rate | 12 Gbit/s |
Endurance | |
Mean time between failures (MTBF) | 2500000 h |
Performance | |
Interface | SAS |
Component for | Server/workstation |
NVMe | No |
Hot-swap | Yes |
SSD capacity | 800 GB |
Read speed | 1070 MB/s |
Write speed | 1050 MB/s |
Random write (4KB) | 170300 IOPS |
Random read (4KB) | 239500 IOPS |
Mean time between failures (MTBF) | 2500000 h |
Write latency | 26 µs |
Read latency | 96 µs |
Data transfer rate | 12 Gbit/s |
Design | |
Component for | Server/workstation |
SSD form factor | 2.5" |
Features | |
Interface | SAS |
Component for | Server/workstation |
NVMe | No |
Hot-swap | Yes |
SSD capacity | 800 GB |
Read speed | 1070 MB/s |
Write speed | 1050 MB/s |
Random write (4KB) | 170300 IOPS |
Random read (4KB) | 239500 IOPS |
Mean time between failures (MTBF) | 2500000 h |
Write latency | 26 µs |
Read latency | 96 µs |
Data transfer rate | 12 Gbit/s |
SSD form factor | 2.5" |
Harmonized System (HS) code | 84717070 |
Power | |
Power consumption (average) | 9 W |
Operational conditions | |
Operating temperature (T-T) | 0 - 75 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating relative humidity (H-H) | 5 - 95% |
Operating shock | 1500 G |
Operating vibration | 3.1 G |
Technical details | |
Interface | SAS |
Hot-swap | Yes |
Operating temperature (T-T) | 0 - 75 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating relative humidity (H-H) | 5 - 95% |
Operating shock | 1500 G |
Operating vibration | 3.1 G |
SSD form factor | 2.5" |
Weight & dimensions | |
Width | 2.76" (70 mm) |
Weight | 6.17 oz (175 g) |
Height | 0.591" (15 mm) |
Depth | 3.94" (100 mm) |