Specification:
Hard drive | |
---|---|
SSD capacity | 400 GB |
Data transmission | |
Read speed | 940 MB/s |
Write speed | 620 MB/s |
Random write (4KB) | 50000 IOPS |
Random read (4KB) | 197000 IOPS |
Data transfer rate | 12 Gbit/s |
Endurance | |
Mean time between failures (MTBF) | 2000000 h |
Performance | |
Interface | SAS |
Component for | Server/workstation |
Hot-swap | Yes |
SSD capacity | 400 GB |
Read speed | 940 MB/s |
Write speed | 620 MB/s |
Random write (4KB) | 50000 IOPS |
Random read (4KB) | 197000 IOPS |
Mean time between failures (MTBF) | 2000000 h |
Data transfer rate | 12 Gbit/s |
Design | |
Component for | Server/workstation |
Product colour | Black |
SSD form factor | 2.5" |
Features | |
Interface | SAS |
Component for | Server/workstation |
Hot-swap | Yes |
SSD capacity | 400 GB |
Read speed | 940 MB/s |
Write speed | 620 MB/s |
Random write (4KB) | 50000 IOPS |
Random read (4KB) | 197000 IOPS |
Mean time between failures (MTBF) | 2000000 h |
Data transfer rate | 12 Gbit/s |
SSD form factor | 2.5" |
Power | |
Power consumption (write) | 9 W |
Power consumption (read) | 9 W |
Operational conditions | |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Operating shock | 1500 G |
Maximum operating altitude | 180000" (4572 m) |
Technical details | |
Interface | SAS |
Hot-swap | Yes |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Operating shock | 1500 G |
Maximum operating altitude | 180000" (4572 m) |
Product colour | Black |
SSD form factor | 2.5" |
Weight & dimensions | |
Width | 2.76" (70 mm) |
Weight | 4.94 oz (140 g) |
Height | 0.591" (15 mm) |
Depth | 3.94" (100 mm) |
Other features | |
Product colour | Black |