Specification:
Hard drive | |
---|---|
SSD capacity | 240 GB |
Data transmission | |
Read speed | 330 MB/s |
Write speed | 300 MB/s |
Random write (4KB) | 9000 IOPS |
Random read (4KB) | 86000 IOPS |
Write latency | 30 µs |
Read latency | 130 µs |
Data transfer rate | 6 Gbit/s |
Endurance | |
Mean time between failures (MTBF) | 2000000 h |
Performance | |
Interface | Serial ATA II |
Hot-swap | Yes |
SSD capacity | 240 GB |
Read speed | 330 MB/s |
Write speed | 300 MB/s |
Random write (4KB) | 9000 IOPS |
Random read (4KB) | 86000 IOPS |
Mean time between failures (MTBF) | 2000000 h |
Write latency | 30 µs |
Read latency | 130 µs |
Data transfer rate | 6 Gbit/s |
Design | |
Product colour | Black |
SSD form factor | 3.5" |
Features | |
Interface | Serial ATA II |
Hot-swap | Yes |
SSD capacity | 240 GB |
Read speed | 330 MB/s |
Write speed | 300 MB/s |
Random write (4KB) | 9000 IOPS |
Random read (4KB) | 86000 IOPS |
Mean time between failures (MTBF) | 2000000 h |
Write latency | 30 µs |
Read latency | 130 µs |
Data transfer rate | 6 Gbit/s |
SSD form factor | 3.5" |
Power | |
Power consumption (write) | 3 W |
Power consumption (read) | 3 W |
Operational conditions | |
Operating temperature (T-T) | 0 - 70 °C |
Operating relative humidity (H-H) | 8 - 85% |
Operating shock | 1500 G |
Operating vibration | 2.17 G |
Maximum operating altitude | 120078.7" (3050 m) |
Technical details | |
Interface | Serial ATA II |
Hot-swap | Yes |
Operating temperature (T-T) | 0 - 70 °C |
Operating relative humidity (H-H) | 8 - 85% |
Operating shock | 1500 G |
Operating vibration | 2.17 G |
Maximum operating altitude | 120078.7" (3050 m) |
Product colour | Black |
SSD form factor | 3.5" |
Other features | |
Product colour | Black |