Features | |
---|---|
Brand compatibility | Lexmark |
Device compatibility | Multifunctional |
Compatibility | X642e (No Modem), X642e (With Modem), X644e (No Modem), X644e (With Modem), X646dte (No Modem), X646dte (With Modem), X646e (No Modem), X646e (With Modem), X646ef |
Product colour | Black |
Weight & dimensions | |
Weight | 7.05 oz (200 g) |
Packaging data | |
Quantity per pack | 1 pc(s) |
Package width | 5.12" (130 mm) |
Package depth | 7.09" (180 mm) |
Package height | 4.72" (120 mm) |
Package weight | 10.6 oz (300 g) |
Technical details | |
Brand compatibility | Lexmark |
Device compatibility | Multifunctional |
Compatibility | X642e (No Modem), X642e (With Modem), X644e (No Modem), X644e (With Modem), X646dte (No Modem), X646dte (With Modem), X646e (No Modem), X646e (With Modem), X646ef |
Product colour | Black |
Specification:
Technical details | |
---|---|
Harmonized System (HS) code | 84439990 |