Specification:
Features | |
---|---|
Product colour | Black, White |
Certification | ICES-003 Class A, BSMI Class A, VCCI Class A, US FDA, UL 60950-1, FCC Class A, cUL CAN/CSA-C22.2 60950-1, NOM, CB EN/IEC 60950-1, CB EN/IEC 60825-1, CE DoC (EN 62301 Class B, EN 62311, CE EN/IEC 60950-1, CE EN/IEC 60825-1, EN 61000-3, EN 55022 Class A, EuP, EN 55024, UL), EFTA (CE), KCC, CCC, CECP, CEL, C-tick DoC, UL-AR, KC mark, UL GS mark, EC 1275, MET-I, ISO 532B, ECMA-370, TED, GOST-R, SII, TER , China Green Product (CGP) |
Scanning | Color scanning |
Faxing | Mono faxing |
Management protocols | DHCP, APIPA (AutoIP), BOOTP, RARP, mDNS, IGMP, WINS, DDNS, SNMPv3, SNMPv1, SNMPv2c, Telnet, NTP, ICMP, HTTP, DNS, ARP, HTTPs (SSL/TLS), Finger |
Copying | Mono copying |
Print technology | Laser |
Printing | Mono printing |
Control type | Touch |
Market positioning | Business |
Duplex printing | Yes |
Duplex scanning | Yes |
Duplex copying | Yes |
Maximum duty cycle | 175000 pages per month |
Recommended duty cycle | 2000 - 20000 pages per month |
Printing colours | Black |
Page description languages | Microsoft XPS,PCL 5e,PCL 6,PDF 1.7,PPDS,PostScript 3 |
Performance | |
Scanning | Color scanning |
Faxing | Mono faxing |
Maximum duty cycle | 175000 pages per month |
Recommended duty cycle | 2000 - 20000 pages per month |
Printing colours | Black |
Management protocols | DHCP, APIPA (AutoIP), BOOTP, RARP, mDNS, IGMP, WINS, DDNS, SNMPv3, SNMPv1, SNMPv2c, Telnet, NTP, ICMP, HTTP, DNS, ARP, HTTPs (SSL/TLS), Finger |
Copying | Mono copying |
Product colour | Black, White |
Print technology | Laser |
Printing | Mono printing |
Market positioning | Business |
Processor cores | 4 |
Internal memory | 2048 MB |
Processor frequency | 1200 MHz |
Maximum internal memory | 2048 MB |
Built-in processor | Yes |
Sound pressure level (printing) | 55 dB |
Sound pressure level (duplex printing) | 54 dB |
Sound pressure level (copying) | 56 dB |
Sound pressure level (scanning) | 55 dB |
Print quality | |
Scanning | Color scanning |
Faxing | Mono faxing |
Maximum resolution | 1200 x 1200 DPI |
Maximum duty cycle | 175000 pages per month |
Copying | Mono copying |
Print technology | Laser |
Printing | Mono printing |
Input capacity | |
Maximum input capacity | 2300 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 100 sheets |
Output capacity | |
Maximum output capacity | 250 sheets |
Auto document feeder (ADF) output capacity | 100 sheets |
Display | |
Colour display | Yes |
Display diagonal | 7" |
Built-in display | Yes |
Printing | |
Maximum resolution | 1200 x 1200 DPI |
Duplex print speed (black, normal quality, A4/US Letter) | 24 ppm |
Time to first page (black, normal) | 6 s |
Print speed (black, normal quality, A4/US Letter) | 47 ppm |
Print technology | Laser |
Printing | Mono printing |
Duplex printing | Yes |
Copying | |
Copy speed (black, normal quality, A4) | 50 cpm |
Time to first copy (black, normal) | 6 s |
Copying | Mono copying |
Copier resize | 25 - 400% |
Duplex copying | Yes |
Scanning | |
Optical scanning resolution (black) | 600 x 600 ppi |
Optical scanning resolution (colour) | 600 x 600 ppi |
Scanning | Color scanning |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan area | 8.5 x 14" (215.9 x 355.6 mm) |
Scanner type | Flatbed & ADF scanner |
Scan to | E-mail, FTP, Image, USB |
Scan speed (colour) | 32 ppm |
Scan speed (black) | 50 ppm |
Duplex scan speed (colour) | 64 ppm |
Duplex scan speed (black) | 100 ppm |
Image formats supported | JPEG,JPG,TIFF |
Document formats supported | PDF,XPS |
Scan technology | CIS |
Duplex scanning | Yes |
Fax | |
Faxing | Mono faxing |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Storage | |
Internal memory | 2048 MB |
Maximum internal memory | 2048 MB |
Processor | |
Processor cores | 4 |
Processor frequency | 1200 MHz |
Built-in processor | Yes |
Input & output capacity | |
Total input capacity | 650 sheets |
Total output capacity | 250 sheets |
Maximum input capacity | 2300 sheets |
Maximum output capacity | 250 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) output capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 100 sheets |
Multi-Purpose tray | Yes |
Auto document feeder (ADF) | Yes |
Maximum number of input trays | 5 |
Print technology | |
Printing colours | Black |
Paper handling | |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Non-ISO print media sizes | Executive, Folio, Legal, Letter, Oficio, Statement, Universal |
JIS B-series sizes (B0...B9) | B5 |
Envelopes sizes | 7 3/4,9,10,DL |
Paper tray media types | Card stock, Envelopes, Plain paper, Transparencies |
Paper tray media weight | 60 - 120 g/m² |
Ports & interfaces | |
USB port | Yes |
USB connector | USB Type-A / USB Type-B |
USB 2.0 ports quantity | 3 |
Optional connectivity | Wireless LAN |
Network | |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Mobile printing technologies | Apple AirPrint |
Cabling technology | 10/100/1000Base-T(X) |
Supported network protocols (IPv4) | TCP/IP IPv6, TCP/IP IPv4, AppleTalk, TCP, UDP |
Security algorithms | HTTPS,MD5,MSCHAPv2,PEAP,SSL/TLS,TTLS |
Management protocols | DHCP, APIPA (AutoIP), BOOTP, RARP, mDNS, IGMP, WINS, DDNS, SNMPv3, SNMPv1, SNMPv2c, Telnet, NTP, ICMP, HTTP, DNS, ARP, HTTPs (SSL/TLS), Finger |
Wi-Fi | No |
Ethernet LAN | Yes |
Technical details | |
Sustainability certificates | ENERGY STAR |
Cabling technology | 10/100/1000Base-T(X) |
Recommended duty cycle | 2000 - 20000 pages per month |
Management protocols | DHCP, APIPA (AutoIP), BOOTP, RARP, mDNS, IGMP, WINS, DDNS, SNMPv3, SNMPv1, SNMPv2c, Telnet, NTP, ICMP, HTTP, DNS, ARP, HTTPs (SSL/TLS), Finger |
Product colour | Black, White |
Energy Star Typical Electricity Consumption (TEC) | 2.1 kWh/week |
Cartridge(s) included | Yes |
Power consumption (scanning) | 23.5 W |
Power consumption (printing) | 670 W |
Power consumption (copying) | 680 W |
Duplex printing | Yes |
Design | |
Colour display | Yes |
Display diagonal | 7" |
Product colour | Black, White |
Certification | ICES-003 Class A, BSMI Class A, VCCI Class A, US FDA, UL 60950-1, FCC Class A, cUL CAN/CSA-C22.2 60950-1, NOM, CB EN/IEC 60950-1, CB EN/IEC 60825-1, CE DoC (EN 62301 Class B, EN 62311, CE EN/IEC 60950-1, CE EN/IEC 60825-1, EN 61000-3, EN 55022 Class A, EuP, EN 55024, UL), EFTA (CE), KCC, CCC, CECP, CEL, C-tick DoC, UL-AR, KC mark, UL GS mark, EC 1275, MET-I, ISO 532B, ECMA-370, TED, GOST-R, SII, TER , China Green Product (CGP) |
Control type | Touch |
Built-in display | Yes |
Market positioning | Business |
Power | |
Power consumption (ready) | 16.5 W |
Power consumption (sleep) | 2.5 W |
Energy Star Typical Electricity Consumption (TEC) | 2.1 kWh/week |
Power consumption (scanning) | 23.5 W |
Power consumption (printing) | 670 W |
Power consumption (copying) | 680 W |
System requirements | |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Software | |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Operational conditions | |
Operating temperature (T-T) | 10 - 32 °C |
Operating relative humidity (H-H) | 8 - 80% |
Operating altitude | 0 - 196850.4" (0 - 5000 m) |
Certificates | |
Certification | ICES-003 Class A, BSMI Class A, VCCI Class A, US FDA, UL 60950-1, FCC Class A, cUL CAN/CSA-C22.2 60950-1, NOM, CB EN/IEC 60950-1, CB EN/IEC 60825-1, CE DoC (EN 62301 Class B, EN 62311, CE EN/IEC 60950-1, CE EN/IEC 60825-1, EN 61000-3, EN 55022 Class A, EuP, EN 55024, UL), EFTA (CE), KCC, CCC, CECP, CEL, C-tick DoC, UL-AR, KC mark, UL GS mark, EC 1275, MET-I, ISO 532B, ECMA-370, TED, GOST-R, SII, TER , China Green Product (CGP) |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Other features | |
Cabling technology | 10/100/1000Base-T(X) |
Energy Star Typical Electricity Consumption (TEC) | 2.1 kWh/week |
Cartridge(s) included | Yes |
Power consumption (scanning) | 23.5 W |
Power consumption (printing) | 670 W |
Power consumption (copying) | 680 W |
Control type | Touch |
Duplex printing | Yes |
Weight & dimensions | |
Width | 19.3" (490 mm) |
Depth | 18.8" (477 mm) |
Height | 21.5" (546 mm) |
Weight | 49.2 lbs (22.3 kg) |
Package width | 21.7" (551 mm) |
Package depth | 23.8" (605 mm) |
Package height | 26.9" (682 mm) |
Package weight | 58.6 lbs (26.6 kg) |
Packaging data | |
Imaging unit included | Yes |
Package width | 21.7" (551 mm) |
Package depth | 23.8" (605 mm) |
Package height | 26.9" (682 mm) |
Package weight | 58.6 lbs (26.6 kg) |
Cartridge(s) included | Yes |
Cables included | AC |
Packaging content | |
Imaging unit included | Yes |
Cartridge(s) included | Yes |
Cables included | AC |