Specification:
Features | |
---|---|
Product colour | White |
Certification | ENERGY STAR, ICES-003 Class B, BSMI Class B, VCCI Class B, US FDA, UL 60950-1, FCC Class B, cUL CAN/CSA-C22.2 60950-1, NOM, CB EN/IEC 60950-1, CB EN/IEC 60825-1, CE DoC (EN 62301 Class B, EN 62311, CE EN/IEC 60950-1, CE EN/IEC 60825-1, EN 61000-3, EN 55022 Class B, EuP, EN 55024, UL), EFTA (CE), KCC, CCC, CECP, CEL, C-tick DoC, UL-AR, KC mark, UL GS mark, EC 1275, MET-I, ISO 532B, ECMA-370, TED, GOST-R, SII, TER |
Scanning | Color scanning |
Faxing | Mono faxing |
Copying | Mono copying |
Print technology | Laser |
Printing | Mono printing |
Control type | Touch |
Market positioning | Business |
Duplex printing | Yes |
Duplex scanning | Yes |
Duplex copying | Yes |
Digital sender | No |
Number of print cartridges | 1 |
Maximum duty cycle | 100000 pages per month |
Recommended duty cycle | 2000 - 12000 pages per month |
Printing colours | Black |
Page description languages | Microsoft XPS,PCL 5e,PCL 6,PDF 1.7,PostScript 3,PPDS |
Performance | |
Scanning | Color scanning |
Faxing | Mono faxing |
Digital sender | No |
Number of print cartridges | 1 |
Maximum duty cycle | 100000 pages per month |
Recommended duty cycle | 2000 - 12000 pages per month |
Printing colours | Black |
Copying | Mono copying |
Product colour | White |
Print technology | Laser |
Printing | Mono printing |
Market positioning | Business |
Internal memory | 512 MB |
Processor frequency | 800 MHz |
Maximum internal memory | 2560 MB |
Card reader integrated | Yes |
Sound pressure level (printing) | 56 dB |
Sound pressure level (duplex printing) | 54 dB |
Sound pressure level (copying) | 56 dB |
Sound pressure level (scanning) | 55 dB |
Print quality | |
Scanning | Color scanning |
Faxing | Mono faxing |
Digital sender | No |
Maximum resolution | 1200 x 1200 DPI |
Maximum duty cycle | 100000 pages per month |
Copying | Mono copying |
Print technology | Laser |
Printing | Mono printing |
Input capacity | |
Paper input type | Paper tray |
Maximum input capacity | 2000 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Output capacity | |
Maximum output capacity | 150 sheets |
Auto document feeder (ADF) output capacity | 50 sheets |
Display | |
Touchscreen | Yes |
Display diagonal | 4.3" |
Display | LCD |
Built-in display | Yes |
Printing | |
Maximum resolution | 1200 x 1200 DPI |
Duplex print speed (black, normal quality, A4/US Letter) | 20 ppm |
Time to first page (black, normal) | 6.5 s |
Print speed (black, normal quality, A4/US Letter) | 45 ppm |
Print technology | Laser |
Printing | Mono printing |
Print resolution black | 1200 x 1200 DPI |
Duplex printing | Yes |
Copying | |
Copy speed (black, normal quality, A4) | 45 cpm |
Time to first copy (black, normal) | 6.5 s |
Copying | Mono copying |
Copier resize | 25 - 400% |
Duplex copying | Yes |
Scanning | |
Scanning | Color scanning |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan area | 8.5 x 14" (216 x 355 mm) |
Scanner type | Flatbed & ADF scanner |
Scan speed (colour) | 19 ppm |
Scan speed (black) | 41 ppm |
Duplex scan speed (colour) | 8 ppm |
Duplex scan speed (black) | 18 ppm |
Scan technology | CIS |
Duplex scanning | Yes |
Fax | |
Faxing | Mono faxing |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Storage | |
Internal memory | 512 MB |
Maximum internal memory | 2560 MB |
Card reader integrated | Yes |
Processor | |
Processor frequency | 800 MHz |
Input & output capacity | |
Total number of input trays | 2 |
Total input capacity | 350 sheets |
Total output capacity | 150 sheets |
Paper input type | Paper tray |
Maximum input capacity | 2000 sheets |
Maximum output capacity | 150 sheets |
Auto document feeder (ADF) output capacity | 50 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Auto document feeder (ADF) | Yes |
Maximum number of input trays | 5 |
Print technology | |
Number of print cartridges | 1 |
Printing colours | Black |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Maximum print size | 216 x 356 mm |
ISO A-series sizes (A0...A9) | A4,A5 |
Non-ISO print media sizes | Executive, Folio, Legal, Letter, Oficio, Statement |
Envelopes sizes | 7 3/4,9,10,DL |
Multi-Purpose Tray media weight | 60 - 120 g/m² |
Auto Document Feeder (ADF) media weight | 60 - 120 g/m² |
Paper tray media types | Card stock, Envelopes, Labels, Plain paper, Transparencies |
Paper tray media weight | 60 - 120 g/m² |
Paper tray media weight (imperial) | 16 - 32 lbs |
Ports & interfaces | |
USB port | Yes |
Standard interfaces | Ethernet, USB 2.0 |
USB 2.0 ports quantity | 3 |
PictBridge | Yes |
Optional connectivity | Parallel, Serial (RS-232) |
Direct printing | Yes |
Network | |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Supported network protocols (IPv6) | TCP/IP, TCP, UDP |
Supported network protocols (IPv4) | TCP/IP, IPV4, AppleTalk |
Network printing methods | LPR/LPD, Direct IP (Port 9100), Enhanced IP (Port 9400), FTP, TFTP, IPP 1.0/1.1/2.0 |
Wi-Fi | No |
Ethernet LAN | Yes |
Technical details | |
Sustainability certificates | ENERGY STAR |
Cabling technology | 10/100/1000Base-T(X) |
Recommended duty cycle | 2000 - 12000 pages per month |
Product colour | White |
Duplex printing | Yes |
Design | |
Touchscreen | Yes |
Display diagonal | 4.3" |
Display | LCD |
Product colour | White |
Certification | ENERGY STAR, ICES-003 Class B, BSMI Class B, VCCI Class B, US FDA, UL 60950-1, FCC Class B, cUL CAN/CSA-C22.2 60950-1, NOM, CB EN/IEC 60950-1, CB EN/IEC 60825-1, CE DoC (EN 62301 Class B, EN 62311, CE EN/IEC 60950-1, CE EN/IEC 60825-1, EN 61000-3, EN 55022 Class B, EuP, EN 55024, UL), EFTA (CE), KCC, CCC, CECP, CEL, C-tick DoC, UL-AR, KC mark, UL GS mark, EC 1275, MET-I, ISO 532B, ECMA-370, TED, GOST-R, SII, TER |
Control type | Touch |
Built-in display | Yes |
Market positioning | Business |
Power | |
AC input voltage | 110 V |
Power consumption (average operating) | 600 W |
System requirements | |
Windows operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2003,Windows Server 2003 x64,Windows Server 2008,Windows Server 2008 R2,Windows Server 2008 x64,Windows Server 2012,Windows Server 2012 R2 |
Other operating systems supported | Novell NetWare 5.x,Novell NetWare 6.x |
Software | |
Windows operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2003,Windows Server 2003 x64,Windows Server 2008,Windows Server 2008 R2,Windows Server 2008 x64,Windows Server 2012,Windows Server 2012 R2 |
Other operating systems supported | Novell NetWare 5.x,Novell NetWare 6.x |
Drivers included | Yes |
Operational conditions | |
Operating temperature (T-T) | 16 - 32 °C |
Operating relative humidity (H-H) | 8 - 80% |
Operating altitude | 0 - 114015.7" (0 - 2896 m) |
Certificates | |
Certification | ENERGY STAR, ICES-003 Class B, BSMI Class B, VCCI Class B, US FDA, UL 60950-1, FCC Class B, cUL CAN/CSA-C22.2 60950-1, NOM, CB EN/IEC 60950-1, CB EN/IEC 60825-1, CE DoC (EN 62301 Class B, EN 62311, CE EN/IEC 60950-1, CE EN/IEC 60825-1, EN 61000-3, EN 55022 Class B, EuP, EN 55024, UL), EFTA (CE), KCC, CCC, CECP, CEL, C-tick DoC, UL-AR, KC mark, UL GS mark, EC 1275, MET-I, ISO 532B, ECMA-370, TED, GOST-R, SII, TER |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Other features | |
Cabling technology | 10/100/1000Base-T(X) |
PictBridge | Yes |
Control type | Touch |
Duplex printing | Yes |
Weight & dimensions | |
Width | 19.3" (489 mm) |
Depth | 17.8" (452 mm) |
Height | 19.8" (502 mm) |
Weight | 48.1 lbs (21.8 kg) |
Package width | 21.4" (543 mm) |
Package depth | 23.6" (599 mm) |
Package height | 24.1" (612 mm) |
Package weight | 5.29 lbs (2.4 kg) |
Packaging data | |
Drivers included | Yes |
Package width | 21.4" (543 mm) |
Package depth | 23.6" (599 mm) |
Package height | 24.1" (612 mm) |
Package weight | 5.29 lbs (2.4 kg) |
Packaging content | |
Drivers included | Yes |