Specification:
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 400 cd/m² |
Screen shape | Flat |
Dynamic contrast ratio marketing name | Mega Contrast |
Display number of colours | 16.78 million colors |
Native aspect ratio | 21:9 |
DDC/CI | Yes |
Maximum refresh rate | 75 Hz |
sRGB coverage (typical) | 99% |
HD type | UltraWide Full HD |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0123 x 0.0122" (0.312 x 0.31 mm) |
Digital vertical frequency | 48 - 75 Hz |
Backlight type | W-LED |
Display resolution | 2560 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 34" |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
Colour depth | 8 bit |
High Dynamic Range (HDR) technology | HDR Effect, High Dynamic Range 10 (HDR10) |
RGB colour space | sRGB |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 7 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 7 W |
AMD FreeSync | Yes |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 7 W |
Design | |
Certification | EPA Energy Star 8.0, TÜV-Typ, CB, UL, FCC-B, ErP, CE, RoHS, REACH |
Product colour | Black |
Ports & interfaces | |
Headphone out | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
DisplayPort version | 1.4 |
Technical details | |
Height (without stand) | 14.4" (36.5 cm) |
Depth (without stand) | 1.79" (4.55 cm) |
Width (without stand) | 32.2" (81.7 cm) |
HDMI | Yes |
Product colour | Black |
Weight (with stand) | 17 lbs (7.7 kg) |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 35° |
Height adjustment | 5.91" (15 cm) |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -45 - 45° |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (typical) | 0.5 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 35 kWh |
Energy consumption (HDR) per 1000 hours | 36 kWh |
Packaging content | |
Stand included | Yes |
Cables included | AC |
Weight & dimensions | |
Height (without stand) | 14.4" (36.5 cm) |
Depth (without stand) | 1.79" (4.55 cm) |
Width (without stand) | 32.2" (81.7 cm) |
Width (with stand) | 32.1" (816.5 mm) |
Depth (with stand) | 8.93" (226.7 mm) |
Height (with stand) | 22.3" (566 mm) |
Weight (with stand) | 17 lbs (7.7 kg) |
Weight (without stand) | 13.2 lbs (6 kg) |
Package width | 37" (940 mm) |
Package depth | 8.62" (219 mm) |
Package height | 20.3" (516 mm) |
Package weight | 24.5 lbs (11.1 kg) |
Packaging data | |
Package width | 37" (940 mm) |
Package depth | 8.62" (219 mm) |
Package height | 20.3" (516 mm) |
Package weight | 24.5 lbs (11.1 kg) |
Package type | Box |
Stand included | Yes |
Cables included | AC |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Height (without stand) | 14.4" (36.5 cm) |
Depth (without stand) | 1.79" (4.55 cm) |
Width (without stand) | 32.2" (81.7 cm) |
HDMI | Yes |
Energy efficiency scale | A to G |
Touchscreen | No |
Package type | Box |
Certificates | |
Certification | EPA Energy Star 8.0, TÜV-Typ, CB, UL, FCC-B, ErP, CE, RoHS, REACH |