Specification:
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 1 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 1 W |
Built-in camera | No |
AMD FreeSync | Yes |
VESA Adaptive Sync support | Yes |
Display | |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colors |
Native aspect ratio | 21:9 |
Maximum refresh rate | 75 Hz |
Display surface | Matt |
HD type | UltraWide Full HD |
Display technology | LED |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
3D | No |
Supported graphics resolutions | 2560 x 1080 |
Display resolution | 2560 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 34" |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | IPS |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 1 W |
Built-in camera | No |
Design | |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
DVI port | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio input | No |
Headphone outputs | 1 |
HDMI | Yes |
DisplayPort version | 1.0 |
Bluetooth | No |
Wi-Fi | No |
Ethernet LAN | No |
Technical details | |
Height (without stand) | 14.6" (37 cm) |
Depth (without stand) | 2.02" (5.12 cm) |
Width (without stand) | 32.5" (82.6 cm) |
Cable lock slot | No |
On/off switch | Yes |
HDMI | Yes |
Product colour | Black |
Sustainability certificates | RoHS, EPEAT Bronze, ENERGY STAR |
Weight (with stand) | 16.8 lbs (7.6 kg) |
Touchscreen | No |
Network | |
Bluetooth | No |
Wi-Fi | No |
Ethernet LAN | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | No |
Panel mounting interface | 100 x 100 mm |
LED indicators | Power |
Height adjustment | Yes |
On/off switch | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 42 W |
Power consumption (average) | 28 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 39 W |
Power consumption (off) | 0.3 W |
Current rating | 2.1 A |
Packaging content | |
Manual | Yes |
AC adapter included | Yes |
Weight & dimensions | |
Height (without stand) | 14.6" (37 cm) |
Depth (without stand) | 2.02" (5.12 cm) |
Width (without stand) | 32.5" (82.6 cm) |
Width (with stand) | 32.5" (825.6 mm) |
Depth (with stand) | 9.06" (230 mm) |
Height (with stand) | 22.5" (570.7 mm) |
Weight (with stand) | 16.8 lbs (7.6 kg) |
Weight (without stand) | 13 lbs (5.9 kg) |
Package width | 37" (940 mm) |
Package depth | 18.9" (480 mm) |
Package height | 9.45" (240 mm) |
Package weight | 24.7 lbs (11.2 kg) |
Packaging data | |
Package width | 37" (940 mm) |
Package depth | 18.9" (480 mm) |
Package height | 9.45" (240 mm) |
Package weight | 24.7 lbs (11.2 kg) |
Package type | Box |
AC adapter included | Yes |
Manual | Yes |
Sustainability | |
Sustainability certificates | RoHS, EPEAT Bronze, ENERGY STAR |
Indication | |
LED indicators | Power |
Other features | |
Height (without stand) | 14.6" (37 cm) |
Depth (without stand) | 2.02" (5.12 cm) |
Width (without stand) | 32.5" (82.6 cm) |
Power consumption (max) | 42 W |
Bluetooth | No |
HDMI | Yes |
AC adapter included | Yes |
On/off switch | Yes |
Manual | Yes |
Ethernet LAN | No |
Touchscreen | No |
Package type | Box |