Specification:
Hard drive | |
---|---|
SSD capacity | 7680 GB |
Bytes per sector | 512e |
Data transmission | |
Data transfer rate | 12 Gbit/s |
Performance | |
Interface | SAS |
Component for | Server/workstation |
SSD capacity | 7680 GB |
Bytes per sector | 512e |
Data transfer rate | 12 Gbit/s |
Compatible products | PowerEdge C6420 PowerEdge C6525 PowerEdge R440 PowerEdge R640 PowerEdge R6515 PowerEdge R6525 PowerEdge R740 PowerEdge R740XD PowerEdge R7515 PowerEdge R940 |
Design | |
Component for | Server/workstation |
SSD form factor | 2.5" |
Features | |
Interface | SAS |
Component for | Server/workstation |
SSD capacity | 7680 GB |
Bytes per sector | 512e |
Data transfer rate | 12 Gbit/s |
SSD form factor | 2.5" |
Compatible products | PowerEdge C6420 PowerEdge C6525 PowerEdge R440 PowerEdge R640 PowerEdge R6515 PowerEdge R6525 PowerEdge R740 PowerEdge R740XD PowerEdge R7515 PowerEdge R940 |
Hot-Plug support | Yes |
Technical details | |
Interface | SAS |
SSD form factor | 2.5" |