Specification:
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 5 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 5 W |
AMD FreeSync | Yes |
Display | |
Display brightness (typical) | 380 cd/m² |
Screen shape | Flat |
Dynamic contrast ratio marketing name | Mega Contrast |
Display number of colours | 1.073 billion colors |
Native aspect ratio | 16:9 |
Maximum refresh rate | 60 Hz |
HD type | 4K Ultra HD |
Display technology | LCD |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00715 x 0.00715" (0.182 x 0.182 mm) |
Digital vertical frequency | 56 - 61 Hz |
Supported graphics resolutions | 3840 x 2160 |
Backlight type | W-LED |
Display resolution | 3840 x 2160 pixels |
Response time | 5 ms |
Display diagonal | 31.5" |
Touchscreen | No |
Panel type | IPS |
Management features | |
On Screen Display (OSD) | Yes |
Multimedia | |
Built-in speaker(s) | Yes |
RMS rated power | 5 W |
Design | |
Certification | TÜV-Typ, CE, EPA Energy Star 8.0, ErP, EPEAT BRONZE |
Product colour | Black |
Ports & interfaces | |
Built-in USB hub | Yes |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
Headphone out | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
DisplayPort version | 1.4 |
Technical details | |
Height (without stand) | 16.5" (42 cm) |
Depth (without stand) | 1.8" (4.57 cm) |
Width (without stand) | 28.1" (71.4 cm) |
HDMI | Yes |
Product colour | Black |
Weight (with stand) | 21.8 lbs (9.9 kg) |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Tilt angle range | -5 - 35° |
Height adjustment | 5.91" (15 cm) |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -45 - 45° |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 48 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 38 kWh |
Energy consumption (HDR) per 1000 hours | 59 kWh |
Packaging content | |
Stand included | Yes |
Cables included | AC, DisplayPort |
DisplayPort cable length | 59.1" (1.5 m) |
Weight & dimensions | |
Height (without stand) | 16.5" (42 cm) |
Depth (without stand) | 1.8" (4.57 cm) |
Width (without stand) | 28.1" (71.4 cm) |
Width (with stand) | 28.1" (714.3 mm) |
Depth (with stand) | 19.1" (485.9 mm) |
Height (with stand) | 25.4" (645.5 mm) |
Weight (with stand) | 21.8 lbs (9.9 kg) |
Weight (without stand) | 14.3 lbs (6.5 kg) |
Package width | 32.3" (821 mm) |
Package depth | 9.69" (246 mm) |
Package height | 20" (507 mm) |
Package weight | 29.3 lbs (13.3 kg) |
Packaging data | |
Package width | 32.3" (821 mm) |
Package depth | 9.69" (246 mm) |
Package height | 20" (507 mm) |
Package weight | 29.3 lbs (13.3 kg) |
Package type | Box |
Stand included | Yes |
Cables included | AC, DisplayPort |
DisplayPort cable length | 59.1" (1.5 m) |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Height (without stand) | 16.5" (42 cm) |
Depth (without stand) | 1.8" (4.57 cm) |
Width (without stand) | 28.1" (71.4 cm) |
HDMI | Yes |
Energy efficiency scale | A to G |
Touchscreen | No |
Package type | Box |
Certificates | |
Certification | TÜV-Typ, CE, EPA Energy Star 8.0, ErP, EPEAT BRONZE |