Specification:
Features | |
---|---|
Product colour | White |
Scanning | Color scanning |
Copying | Color copying |
Print technology | Laser |
Printing | Color printing |
Control type | Touch |
Market positioning | Business |
Number of print cartridges | 1 |
Maximum duty cycle | 4000 pages per month |
Printing colours | Black |
Page description languages | UFRII |
Performance | |
Scanning | Color scanning |
Number of print cartridges | 1 |
Maximum duty cycle | 4000 pages per month |
Printing colours | Black |
Copying | Color copying |
Product colour | White |
Print technology | Laser |
Printing | Color printing |
Market positioning | Business |
Internal memory | 1024 MB |
Card reader integrated | No |
Built-in processor | Yes |
Print quality | |
Scanning | Color scanning |
Maximum resolution | 600 x 600 DPI |
Maximum duty cycle | 4000 pages per month |
Copying | Color copying |
Print technology | Laser |
Printing | Color printing |
Display | |
Display diagonal | 5" |
Built-in display | Yes |
Printing | |
Maximum resolution | 600 x 600 DPI |
Time to first page (black, normal) | 7.5 s |
Warm-up time | 13 s |
Print speed (black, normal quality, A4/US Letter) | 28 ppm |
Print technology | Laser |
Printing | Color printing |
Copying | |
Book copy function | Yes |
Maximum copy resolution | 600 x 600 DPI |
Time to first copy (black, normal) | 9.5 s |
Maximum number of copies | 999 copies |
Copying | Color copying |
Copier resize | 25 - 400% |
Scanning | |
Scanning | Color scanning |
Optical scanning resolution | 600 x 600 DPI |
Scanner type | ADF scanner |
Image formats supported | JPG,TIFF |
Document formats supported | |
Scan drivers | TWAIN,WIA |
Storage | |
Internal memory | 1024 MB |
Card reader integrated | No |
Processor | |
Built-in processor | Yes |
Input & output capacity | |
Total input capacity | 300 sheets |
Total output capacity | 75 sheets |
Print technology | |
Number of print cartridges | 1 |
Printing colours | Black |
Paper handling | |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4,A5 |
ISO B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | Legal, Letter |
Envelopes sizes | C5,Com-10,DL,Monarch |
Paper tray media types | Coated paper, Envelopes, Labels, Letterhead, Plain paper, Recycled paper, Thick paper, Thin paper |
Paper tray media weight | 60 - 200 g/m² |
Ports & interfaces | |
USB port | Yes |
USB 2.0 ports quantity | 2 |
Direct printing | Yes |
Network | |
Mobile printing technologies | Apple AirPrint,Canon PRINT Business,Google Cloud Print,Mopria Print Service |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Security algorithms | WEP,WPA-PSK,WPA2-AES,WPA2-PSK |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Technical details | |
Sustainability certificates | ENERGY STAR |
Power consumption (max) | 1470 W |
Scan drivers | TWAIN,WIA |
Product colour | White |
Energy Star Typical Electricity Consumption (TEC) | 1 kWh/week |
Cartridge(s) included | Yes |
Design | |
Display diagonal | 5" |
Product colour | White |
Control type | Touch |
Built-in display | Yes |
Market positioning | Business |
Power | |
AC input voltage | 120 - 127 V |
AC input frequency | 60 Hz |
Power consumption (sleep) | 0.6 W |
Power consumption (max) | 1470 W |
Power consumption (standby) | 20.5 W |
Energy Star Typical Electricity Consumption (TEC) | 1 kWh/week |
System requirements | |
Windows operating systems supported | Windows 7,Windows 8.1,Windows 10 |
Mac operating systems supported | Mac OS X 11.0 Big Sur |
Server operating systems supported | Windows Server 2008,Windows Server 2008 R2,Windows Server 2012,Windows Server 2012 R2,Windows Server 2016 |
Software | |
Windows operating systems supported | Windows 7,Windows 8.1,Windows 10 |
Mac operating systems supported | Mac OS X 11.0 Big Sur |
Server operating systems supported | Windows Server 2008,Windows Server 2008 R2,Windows Server 2012,Windows Server 2012 R2,Windows Server 2016 |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
Width | 18.8" (478 mm) |
Depth | 18.8" (478 mm) |
Height | 18.4" (467 mm) |
Weight | 63.9 lbs (29 kg) |
Package width | 23.7" (602 mm) |
Package depth | 18.9" (479 mm) |
Package height | 23.2" (589 mm) |
Package weight | 77.2 lbs (35 kg) |
Packaging data | |
Included cartridge capacity (black) | 1 pages |
Included cartridge capacity (CMY) | 1 pages |
Package width | 23.7" (602 mm) |
Package depth | 18.9" (479 mm) |
Package height | 23.2" (589 mm) |
Package weight | 77.2 lbs (35 kg) |
Cartridge(s) included | Yes |
Cables included | AC |
Packaging content | |
Included cartridge capacity (black) | 1 pages |
Included cartridge capacity (CMY) | 1 pages |
Cartridge(s) included | Yes |
Cables included | AC |
Other features | |
Energy Star Typical Electricity Consumption (TEC) | 1 kWh/week |
Cartridge(s) included | Yes |
Control type | Touch |