Specification:
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 400 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colors |
Native aspect ratio | 16:9 |
Maximum refresh rate | 165 Hz |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle, horizontal | 170° |
Viewing angle, vertical | 160° |
Pixel pitch | 0.0122 x 0.0122" (0.311 x 0.311 mm) |
Viewable size, horizontal | 23.5" (59.8 cm) |
Viewable size, vertical | 13.2" (33.6 cm) |
3D | No |
Supported graphics resolutions | 640 x 350, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 832 x 624, 848 x 480, 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 768 (WXGA), 1280 x 800 (WXGA), 1280 x 960, 1366 х 768, 1440 x 900 (WXGA+), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Supported video modes | 480p, 576p, 720p, 1080p |
Display resolution | 1920 x 1080 pixels |
Response time | 0.5 ms |
Display diagonal | 27" |
NTSC coverage (typical) | 72% |
Touchscreen | No |
Panel type | TN |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
VESA Adaptive Sync support | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, French, Hungarian, Indonesian, Italian, Japanese, Korean, Persian, Polish, Portuguese, Romanian, Russian, Thai, Turkish |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Feet colour | Black |
Certification | BSMI, CB, CCC, CE, CEL level 1, CU, ErP, FCC, J-MOSS, KCC, PSE, RoHS, UkrSEPRO, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), MEPS, RCM, TUV , eStandby, TUV Low Blue Light, ICES-3 |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
DVI port | Yes |
DC-in jack | Yes |
DVI-D ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio input | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Technical details | |
Height (without stand) | 14.3" (36.3 cm) |
Depth (without stand) | 1.97" (5 cm) |
Width (without stand) | 24.4" (61.9 cm) |
Feet colour | Black |
Cable lock slot | Yes |
On/off switch | Yes |
Product colour | Black |
Sustainability certificates | RoHS |
Weight (with stand) | 12.3 lbs (5.6 kg) |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -90 - 90° |
Tilt angle range | -5 - 33° |
Height adjustment | 5.12" (13 cm) |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Number of OSD languages | 21 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, French, Hungarian, Indonesian, Italian, Japanese, Korean, Persian, Polish, Portuguese, Romanian, Russian, Thai, Turkish |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
On/off switch | Yes |
Power | |
AC input voltage | 100 - 240 V |
Power consumption (max) | 40 W |
Power consumption (off) | 0.5 W |
Power consumption (PowerSave) | 0.5 W |
Input current | 2.1 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Packaging content | |
Quick start guide | Yes |
Cables included | AC, Audio (3.5mm) |
AC adapter included | Yes |
Weight & dimensions | |
Height (without stand) | 14.3" (36.3 cm) |
Depth (without stand) | 1.97" (5 cm) |
Width (without stand) | 24.4" (61.9 cm) |
Width (with stand) | 24.4" (619 mm) |
Depth (with stand) | 8.31" (211 mm) |
Height (with stand) | 14.8" (376 mm) |
Weight (with stand) | 12.3 lbs (5.6 kg) |
Weight (without stand) | 7.05 lbs (3.2 kg) |
Package width | 27.6" (700 mm) |
Package depth | 7.48" (190 mm) |
Package height | 18" (458 mm) |
Package weight | 18.1 lbs (8.2 kg) |
Packaging data | |
Package width | 27.6" (700 mm) |
Package depth | 7.48" (190 mm) |
Package height | 18" (458 mm) |
Package weight | 18.1 lbs (8.2 kg) |
AC adapter included | Yes |
Quick start guide | Yes |
Cables included | AC, Audio (3.5mm) |
Sustainability | |
Sustainability certificates | RoHS |
Other features | |
Height (without stand) | 14.3" (36.3 cm) |
Depth (without stand) | 1.97" (5 cm) |
Width (without stand) | 24.4" (61.9 cm) |
Power consumption (max) | 40 W |
Quick start guide | Yes |
Energy efficiency scale | A to G |
AC adapter included | Yes |
On/off switch | Yes |
Touchscreen | No |
Certificates | |
Certification | BSMI, CB, CCC, CE, CEL level 1, CU, ErP, FCC, J-MOSS, KCC, PSE, RoHS, UkrSEPRO, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), MEPS, RCM, TUV , eStandby, TUV Low Blue Light, ICES-3 |