Specification:
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 800 cd/m² |
Screen shape | Flat |
Dynamic contrast ratio marketing name | Mega Contrast |
Display number of colours | 1.073 billion colors |
Native aspect ratio | 16:9 |
DDC/CI | Yes |
sRGB coverage (typical) | 115% |
Display surface | Matt |
HD type | 4K Ultra HD |
Display technology | LED |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00612 x 0.00612" (0.155 x 0.155 mm) |
Digital horizontal frequency | 30 - 135 kHz |
Digital vertical frequency | 56 - 61 Hz |
3D | No |
Display resolution | 3840 x 2160 pixels |
Response time | 5 ms |
Display diagonal | 27" |
Panel type | IPS |
RGB colour space | sRGB |
Management features | |
Plug and Play | Yes |
Picture-in-Picture | Yes |
Performance | |
Flicker-free technology | Yes |
Design | |
Market positioning | Medical |
Certification | DisplayPort, IEC60601-1 / IEC60601-1-2, FCC part 15 Class A, CB / C-UL-US / CE / KC / RoHS / REACH / WEEE, UL60601-1, IEC / EN, EN60601-1 / EN60601-1-2, CE (MDD) Class I, FDA Class I & Class II |
Product colour | White |
Ports & interfaces | |
Built-in USB hub | Yes |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 1 |
DVI-D ports quantity | 2 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 2 |
HDCP | Yes |
Audio input | Yes |
Audio output | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.2 |
Technical details | |
Height (without stand) | 16.2" (41.1 cm) |
Depth (without stand) | 2.3" (5.84 cm) |
Width (without stand) | 25.8" (65.5 cm) |
Product colour | White |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100,200 x 100 mm |
Plug and Play | Yes |
Picture-in-Picture | Yes |
Picture-by-Picture (PbP) | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (typical) | 120 W |
Power consumption (off) | 0.3 W |
Weight & dimensions | |
Height (without stand) | 16.2" (41.1 cm) |
Depth (without stand) | 2.3" (5.84 cm) |
Width (without stand) | 25.8" (65.5 cm) |
Package width | 29.3" (744.2 mm) |
Package depth | 6" (152.4 mm) |
Package height | 19.5" (495.3 mm) |
Package weight | 24.5 lbs (11.1 kg) |
Weight (without stand) | 17 lbs (7.71 kg) |
Packaging data | |
AC adapter included | Yes |
Package width | 29.3" (744.2 mm) |
Package depth | 6" (152.4 mm) |
Package height | 19.5" (495.3 mm) |
Package weight | 24.5 lbs (11.1 kg) |
Manual | Yes |
Cables included | AC, DisplayPort, HDMI |
Other features | |
Height (without stand) | 16.2" (41.1 cm) |
Depth (without stand) | 2.3" (5.84 cm) |
Width (without stand) | 25.8" (65.5 cm) |
AC adapter included | Yes |
Manual | Yes |
Touchscreen | No |
Picture-by-Picture (PbP) | Yes |
Certificates | |
Certification | DisplayPort, IEC60601-1 / IEC60601-1-2, FCC part 15 Class A, CB / C-UL-US / CE / KC / RoHS / REACH / WEEE, UL60601-1, IEC / EN, EN60601-1 / EN60601-1-2, CE (MDD) Class I, FDA Class I & Class II |
Packaging content | |
AC adapter included | Yes |
Manual | Yes |
Cables included | AC, DisplayPort, HDMI |