Display | |
---|---|
HD type | Full HD |
Tilt angle range | -5 - 35° |
Panel type | IPS |
Display diagonal | 27" |
Display resolution | 1920 x 1080 pixels |
Display brightness | 300 cd/m² |
Native aspect ratio | 16:9 |
Processor | |
Conflict-Free processor | Yes |
Processor frequency | 1.5 GHz |
Processor boost frequency | 2.5 GHz |
Processor family | Intel® Celeron® |
Processor model | J4105 |
Processor cores | 4 |
Processor cache | 4 MB |
Processor manufacturer | Intel |
Memory | |
Memory form factor | On-board |
Internal memory | 4 GB |
Maximum internal memory | 4 GB |
Internal memory type | DDR4-SDRAM |
Hard drive | |
Storage media | eMMC |
Total storage capacity | 16 GB |
Storage | |
Storage media | eMMC |
Total storage capacity | 16 GB |
Graphics | |
On-board graphics card | Yes |
Audio | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 3 W |
Built-in microphone | Yes |
Camera | |
Built-in camera | Yes |
Privacy camera | Yes |
Privacy type | Pop-up |
Network | |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Antenna type | 2x2 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Combo headphone/mic port | Yes |
USB 2.0 ports quantity | 2 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Headphone outputs | 1 |
Microphone in | Yes |
Technical details | |
Product type | All-in-One thin client |
Product colour | Black |
Wall mountable | Yes |
Security | |
Trusted Platform Module (TPM) | Yes |
Design | |
Product colour | Black |
Wall mountable | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Performance | |
Market positioning | Business |
Product type | All-in-One thin client |
Trusted Platform Module (TPM) | Yes |
Software | |
Operating system installed | No |
Processor special features | |
Enhanced Intel SpeedStep Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel Enhanced Halt State | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Intel Smart Response Technology version | 0.00 |
Intel Secure Key Technology version | 1.00 |
Intel Identity Protection Technology version | 1.00 |
Multimedia | |
Built-in camera | Yes |
Privacy camera | Yes |
Privacy type | Pop-up |
Weight & dimensions | |
Width (without stand) | 24.5" (62.2 cm) |
Height (without stand) | 2.4" (6.1 cm) |
Weight (without stand) | 12.3 lbs (5.6 kg) |
Depth (without stand) | 14.6" (37.1 cm) |
Package width | 27.8" (707 mm) |
Package depth | 9.17" (233 mm) |
Package height | 20.3" (516 mm) |
Package weight | 23.1 lbs (10.5 kg) |
Width (with stand) | 24.5" (622.3 mm) |
Depth (with stand) | 20.9" (531.7 mm) |
Height (with stand) | 9.43" (239.6 mm) |
Weight (with stand) | 17.2 lbs (7.8 kg) |
Packaging data | |
Package width | 27.8" (707 mm) |
Package depth | 9.17" (233 mm) |
Package height | 20.3" (516 mm) |
Package weight | 23.1 lbs (10.5 kg) |
Packaging content | |
Cables included | AC |
Other features | |
On-board graphics card | Yes |
Processor manufacturer | Intel |
Harmonized System (HS) code | 84713000 |
Specification:
Performance | |
---|---|
Mean time between failures (MTBF) | 50000 h |
Built-in microphone | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Fast charging | No |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colors |
Native aspect ratio | 16:9 |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 99% |
Adobe RGB coverage | 73% |
HD type | Full HD |
Display technology | LED |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 20000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0123 x 0.0123" (0.311 x 0.311 mm) |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 50 - 76 Hz |
Viewable size, horizontal | 23.5" (59.8 cm) |
Viewable size, vertical | 13.2" (33.6 cm) |
Digital horizontal frequency | 30 - 83 kHz |
3D | No |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 1080p |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 27" |
Surface hardness | 3H |
Touchscreen | No |
Panel type | IPS |
Colour depth | 8 bit |
Display diagonal (metric) | 27" (68.6 cm) |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 16 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Multimedia | |
Built-in microphone | No |
Design | |
Market positioning | Business |
Heavy metals free | Hg (mercury) |
Feet colour | Black |
Certification | True |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Mean time between failures (MTBF) | 50000 h |
Exterior finish type | Textured |
Bezel thickness type | Normal |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
Headphone connectivity | 3.5 mm |
AC (power) in | Yes |
HDMI version | 1.4 |
Technical details | |
External power adapter | No |
Height (without stand) | 14.8" (37.6 cm) |
Depth (without stand) | 2.04" (5.18 cm) |
Width (without stand) | 24.7" (62.8 cm) |
Feet colour | Black |
Mean time between failures (MTBF) | 50000 h |
Built-in microphone | No |
Product colour | Black |
Recyclable packaging material | 100% |
Front bezel colour | Black |
Sustainability certificates | RoHS |
Doesn't contain | PVC/BFR |
Weight (with stand) | 10.2 lbs (4.62 kg) |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -3.5 - 21.5° |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Number of OSD languages | 16 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
External power adapter | No |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 26 W |
Power consumption (off) | 0.5 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 15 kWh |
Packaging content | |
Cables included | HDMI |
HDMI cable length | 70.9" (1.8 m) |
Weight & dimensions | |
Height (without stand) | 14.8" (37.6 cm) |
Depth (without stand) | 2.04" (5.18 cm) |
Width (without stand) | 24.7" (62.8 cm) |
Width (with stand) | 24.7" (627.9 mm) |
Depth (with stand) | 8.01" (203.5 mm) |
Height (with stand) | 18.1" (458.8 mm) |
Weight (with stand) | 10.2 lbs (4.62 kg) |
Package width | 28" (710 mm) |
Package depth | 5.51" (140 mm) |
Package height | 18.7" (476 mm) |
Package weight | 13.6 lbs (6.16 kg) |
Packaging data | |
Package width | 28" (710 mm) |
Package depth | 5.51" (140 mm) |
Package height | 18.7" (476 mm) |
Package weight | 13.6 lbs (6.16 kg) |
Package type | Box |
Warranty card | Yes |
Cables included | HDMI |
HDMI cable length | 70.9" (1.8 m) |
Sustainability | |
Sustainability certificates | RoHS |
Doesn't contain | PVC/BFR |
Recycling data | |
Post-consumer recycled plastic | 85% |
Other features | |
Height (without stand) | 14.8" (37.6 cm) |
Depth (without stand) | 2.04" (5.18 cm) |
Width (without stand) | 24.7" (62.8 cm) |
Surface hardness | 3H |
Energy efficiency scale | A to G |
Mean time between failures (MTBF) | 50000 h |
Recyclable packaging material | 100% |
Touchscreen | No |
Exterior finish type | Textured |
Bezel thickness type | Normal |
Light effects | No |
External power adapter | No |
Package type | Box |
Front bezel colour | Black |
Certificates | |
Certification | True |