Specification:
Design | |
---|---|
Product type | Mobile workstation |
Housing material | Carbon fiber Reinforced Polymer (CFRP), Polycarbonate (PC), Polyphenylene sulfide (PPS) |
Form factor | Clamshell |
Product colour | Black |
Display | |
HD type | WQUXGA |
Panel type | IPS |
LED backlight | Yes |
Display brightness | 600 cd/m² |
Touchscreen | No |
Display resolution | 3840 x 2400 pixels |
Display diagonal | 16" |
Anti-glare screen | Yes |
RGB colour space | Adobe RGB |
High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range (HDR) 400 |
Colour gamut | 100% |
Native aspect ratio | 16:10 |
Processor | |
Processor generation | 11th gen Intel® Core™ i9 |
Processor cache type | Smart Cache |
Processor cache | 24 MB |
Processor frequency | 5 GHz |
Processor model | i9-11950H |
Processor cores | 8 |
Motherboard chipset | Intel WM590 |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i9 |
Memory | |
ECC | No |
Memory form factor | SO-DIMM |
Internal memory | 32 GB |
Memory layout (slots x size) | 1 x 32 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 1000 GB |
SSD interface | NVMe, PCI Express 4.0 |
Card reader integrated | Yes |
Compatible memory cards | SD |
Total storage capacity | 1000 GB |
Total SSDs capacity | 1000 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | Yes |
Discrete graphics card memory | 16 GB |
On-board graphics card | Yes |
On-board graphics card model | Intel® UHD Graphics |
Discrete graphics card model | NVIDIA GeForce RTX 3080 |
Discrete graphics memory type | GDDR6 |
Audio | |
Audio chip | Realtek ALC3306 |
Number of microphones | 2 |
Audio system | Dolby Atmos |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution | 1920 x 1080 pixels |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Windows Hello | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
WLAN controller model | Intel Wi-Fi 6E AX210 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB Sleep-and-Charge ports | 1 |
USB Sleep-and-Charge | Yes |
Thunderbolt technology | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Headphone outputs | 1 |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Keyboard | |
Pointing device | ThinkPad UltraNav |
Numeric keypad | No |
Spill-resistant keyboard | Yes |
Keyboard backlit | Yes |
Keyboard language | English |
Software | |
Operating system language | English |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Technical details | |
Thunderbolt technology | Yes |
Housing material | Carbon fiber Reinforced Polymer (CFRP), Polycarbonate (PC), Polyphenylene sulfide (PPS) |
Form factor | Clamshell |
Product colour | Black |
Discrete graphics card memory | 16 GB |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 90 Wh |
Fast charging | Yes |
Power | |
AC adapter power | 230 W |
Security | |
Password protection | Yes |
Cable lock slot type | Kensington |
Trusted Platform Module (TPM) | Yes |
Password protection type | Power on, SSD, Supervisor |
Fingerprint reader | Yes |
Cable lock slot | Yes |
Windows Hello | Yes |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | 5 - 43 °C |
Operating relative humidity (H-H) | 8 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Maximum shipping altitude | 120000" (3048 m) |
Certificates | |
Certification | EPEAT Gold ENERGY STAR 8.0 RoHS compliant MIL-STD-810H |
Weight & dimensions | |
Width | 14.2" (359.5 mm) |
Depth | 9.99" (253.8 mm) |
Height | 0.697" (17.7 mm) |
Weight | 3.99 lbs (1.81 kg) |
Other features | |
WLAN controller model | Intel Wi-Fi 6E AX210 |
Thunderbolt technology | Yes |
On-board graphics card | Yes |
Audio system | Dolby Atmos |
Maximum shipping altitude | 120000" (3048 m) |
Anti-glare screen | Yes |