Specification:
Performance | |
---|---|
Product type | Headset |
Recommended usage | Office/Call center |
DECT connectable | Yes |
Sound pressure level (max) | 118 dB |
Compatible products | UC |
Headset type | Monaural |
Wearing style | Ear-hook, Head-band, Neck-band |
Product colour | Black |
Certification | Skype for Business, DECT Security |
Ports & interfaces | |
Connectivity technology | Wireless |
3.5 mm connector | No |
USB connectivity | No |
Bluetooth | No |
RF connectivity | Yes |
Frequency band | 1.92 - 1.93 GHz |
Wireless range | 2165.4" (55 m) |
Headphones | |
Driver type | Dynamic |
Ear coupling | Supraaural |
Acoustic system | Open |
Headphone frequency | 20 - 16000 Hz |
Magnet type | Neodymium |
Microphone | |
Microphone type | Boom |
Microphone direction type | Omnidirectional |
Microphone frequency | 150 - 11000 Hz |
Microphone mute | Yes |
Number of microphones | 2 |
Battery | |
Rechargeable battery | Yes |
Talk time | 10 h |
Battery technology | Lithium Polymer (LiPo) |
Standby time | 48 h |
Battery operated | Yes |
Operational conditions | |
Operating temperature (T-T) | 5 - 45 °C |
Storage temperature (T-T) | -20 - 70 °C |
Weight & dimensions | |
Weight | 1.55 oz (44 g) |
Packaging data | |
Package width | 6.77" (172 mm) |
Package type | Box |
Package height | 4.8" (122 mm) |
Package depth | 6.77" (172 mm) |
Package weight | 27 oz (765 g) |
Packaging content | |
Quick start guide | Yes |
Cables included | Phone, USB |
Safety sheet | Yes |
Base station | Yes |
AC adapter included | Yes |
Ear pads | Yes |
Logistics data | |
Master (outer) case width | 17.7" (450 mm) |
Master (outer) case length | 31.9" (810 mm) |
Master (outer) case height | 7.09" (180 mm) |
Master (outer) case gross weight | 20.6 lbs (9.36 kg) |
Products per master (outer) case | 8 pc(s) |
Supplier features | |
Charging time | 60 min |
Other features | |
DECT connectable | Yes |
Sound pressure level (max) | 118 dB |
Quick start guide | Yes |
Base station | Yes |
Number of connection points | 2 |
Charging time | 60 min |