Specification:
Features | |
---|---|
Display diagonal | 86" |
Contrast ratio (typical) | 1200:1 |
Touchscreen | Yes |
Product colour | Black |
Operating system installed | Android 7.0 |
Touchscreen type | Infrared |
Number of simultaneous touchpoints | 20 |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Response time | 8 ms |
Touch technology | Multi-touch |
Display brightness | 350 cd/m² |
Display resolution | 3840 x 2160 pixels |
Technical details | |
Touchscreen | Yes |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Response time | 8 ms |
Projector | |
Contrast ratio (typical) | 1200:1 |
Processor | |
Processor frequency | 1.2 GHz |
Processor cores | 4 |
Ports & interfaces | |
HDMI ports quantity | 4 |
Ethernet LAN (RJ-45) ports | 1 |
Wi-Fi | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Yes |
DisplayPorts quantity | 1 |
Audio | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Built-in subwoofer | Yes |
Subwoofer RMS power | 15 W |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 800 x 600 mm |
Power | |
AC input voltage | 100 - 240 V |
Power consumption (typical) | 350 W |
Power consumption (standby) | 0.5 W |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 10 - 90% |
Certificates | |
Certification | FCC, CE, cTUVus, RCM, PSB, EAC, CCC |
Colour | |
Product colour | Black |
Weight & dimensions | |
Width | 78.3" (1988 mm) |
Depth | 29.5" (750 mm) |
Height | 46.7" (1186 mm) |
Weight | 259.3 lbs (117.6 kg) |
Packaging data | |
Package width | 87" (2211 mm) |
Package depth | 15" (380 mm) |
Package height | 54.3" (1380 mm) |
Package weight | 325.6 lbs (147.7 kg) |