Specification:
Design | |
---|---|
Product type | Mobile workstation |
Form factor | Clamshell |
Product colour | Black |
Display | |
HD type | 4K Ultra HD |
Panel type | IPS |
LED backlight | Yes |
Display brightness | 500 cd/m² |
Contrast ratio (typical) | 1200:1 |
Touchscreen | No |
Display resolution | 3840 x 2160 pixels |
Display diagonal | 15.6" |
Native aspect ratio | 16:9 |
Processor | |
Processor generation | 9th gen Intel® Core™ i7 |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Coffee Lake |
Tjunction | 100 °C |
Thermal Design Power (TDP) | 45 W |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x16, 2x8, 1x8+2x4 |
Maximum number of PCI Express lanes | 16 |
Configurable TDP-down | 35 W |
Processor cache type | Smart Cache |
Processor cache | 12 MB |
Processor frequency | 2.6 GHz |
Processor model | i7-9750H |
Processor boost frequency | 4.5 GHz |
Processor cores | 6 |
Processor threads | 12 |
System bus rate | 8 GT/s |
Processor socket | BGA 1440 |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i7 |
Memory | |
Memory form factor | SO-DIMM |
Internal memory | 16 GB |
Memory layout (slots x size) | 1 x 16 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2666 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
Card reader integrated | Yes |
Compatible memory cards | SD, SDHC, SDXC |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
Graphics | |
Discrete graphics card | Yes |
Discrete graphics card memory | 4 GB |
On-board graphics card dynamic frequency (max) | 1150 MHz |
On-board graphics card base frequency | 350 MHz |
Maximum on-board graphics card memory | 64 GB |
On-board graphics card OpenGL version | 4.5 |
On-board graphics card DirectX version | 12.0 |
On-board graphics card ID | 0x3E9B |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card | Yes |
On-board graphics card model | Intel® UHD Graphics 630 |
Discrete graphics card model | NVIDIA Quadro T1000 |
Discrete graphics memory type | GDDR5 |
Audio | |
Audio chip | Synaptic CX11880 |
Number of microphones | 2 |
Audio system | Dolby Audio Premium |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera HD type | HD |
Infrared (IR) camera | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
WLAN controller model | Intel Wi-Fi 6 AX200 |
Near Field Communication (NFC) | No |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.1 |
WWAN | Not installed |
Antenna type | 2x2 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Sleep-and-Charge ports | 1 |
USB Sleep-and-Charge | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
Headphone outputs | 1 |
Combo headphone/mic port | Yes |
ExpressCard slot | No |
USB Power Delivery | Yes |
Charging port type | DC-in jack |
Expansion slots | |
ExpressCard slot | No |
Performance | |
ExpressCard slot | No |
Keyboard | |
Pointing device | ThinkPad UltraNav |
Numeric keypad | No |
Spill-resistant keyboard | Yes |
Keyboard backlit | Yes |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Technical details | |
Intel® Turbo Boost Technology | 2.0 |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Form factor | Clamshell |
Product colour | Black |
Discrete graphics card memory | 4 GB |
Sustainability certificates | RoHS, EPEAT Silver, ENERGY STAR |
Processor special features | |
Enhanced Intel SpeedStep Technology | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel Clear Video Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | No |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel® Secure Key | Yes |
Intel Flex Memory Access | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Thermal Monitoring Technologies | Yes |
Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
Processor package size | 42 x 28 mm |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Processor ARK ID | 191045 |
Intel® Turbo Boost Technology | 2.0 |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery life (max) | 13.8 h |
Battery capacity | 80 Wh |
Fast charging | Yes |
Power | |
AC adapter power | 135 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Security | |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection type | HDD, Power on, Supervisor |
Fingerprint reader | Yes |
Cable lock slot | Yes |
Certificates | |
Certification | MIL-STD-810G |
Sustainability | |
Sustainability certificates | RoHS, EPEAT Silver, ENERGY STAR |
Weight & dimensions | |
Width | 14.2" (361.8 mm) |
Depth | 9.67" (245.7 mm) |
Height | 0.724" (18.4 mm) |
Weight | 3.75 lbs (1.7 kg) |
Other features | |
On-board graphics card dynamic frequency (max) | 1150 MHz |
Maximum on-board graphics card memory | 64 GB |
WLAN controller model | Intel Wi-Fi 6 AX200 |
On-board graphics card | Yes |
Audio system | Dolby Audio Premium |